Super Breakout stocks
Using this scanner you can find which stock is forming bottleneck pattern and Super breakout is possible.
| Symbol | Company name | Change % | Price | Volume | Lot size | |
|---|---|---|---|---|---|---|
| HSCL | Himadri Speciality Chemical Limited | 0.25 | 387.85 | 2813913 | 0 | HSCL |
| NSLNISP | NMDC Steel Ltd. | 2.31 | 70.9 | 40108296 | NSLNISP | |
| BFUTILITIE | BF Utilities Limited | 4.95 | 664.45 | 815865 | 0 | BFUTILITIE |
| BLBLIMITED | BLB Limited | 10 | 37.4 | 2622572 | 0 | BLBLIMITED |
| ABAN | Aban Offshore Limited | 3.53 | 85.05 | 1514161 | 0 | ABAN |
| BLKASHYAP | B. L. Kashyap and Sons Limited | 4.61 | 78.3 | 6459323 | 0 | BLKASHYAP |
| BYKE | The Byke Hospitality Ltd | 4.99 | 63.15 | 3134359 | 0 | BYKE |
| TAJGVK | Taj GVK Hotels & Resorts Limited | 5.03 | 286.3 | 3787832 | 0 | TAJGVK |
| ALMONDZ | Almondz Global Securities Limited | -6.01 | 135.3 | 1405027 | 0 | ALMONDZ |
| CENTRALBK | Central Bank of India | 4.2 | 62.05 | 87281980 | 0 | CENTRALBK |
| BURNPUR | Burnpur Cement Limited | 4.58 | 8 | 509142 | 0 | BURNPUR |
| CALSOFT | California Software Company Limited | -6.68 | 20.25 | 352510 | 0 | CALSOFT |
| UCOBANK | UCO Bank | 3.37 | 50.55 | 112088186 | 0 | UCOBANK |
| BHANDARI | Bhandari Hosiery Exports Limited | 9.52 | 10.35 | 6195886 | 0 | BHANDARI |
| DELHIVERY | Delhivery Ltd. | 0.92 | 473.15 | 6280434 | DELHIVERY | |
| KOTARISUG | Kothari Sugars And Chemicals Limited | 6.13 | 60.6 | 2243845 | 0 | KOTARISUG |
| IMFA | Indian Metals & Ferro Alloys Limited | -2.21 | 634.9 | 308177 | 0 | IMFA |
| KFINTECH | Kfin Technologies Ltd. | 1.31 | 636.25 | 683523 | KFINTECH | |
| INFIBEAM | Infibeam Avenues Limited | 1.85 | 38.5 | 85346603 | 0 | INFIBEAM |
| SUPERSPIN | Super Spinning Mills Limited | -6.94 | 10.05 | 952610 | 0 | SUPERSPIN |
| GALLANTT | Gallantt Metal Limited | 7.51 | 226.8 | 1150061 | 0 | GALLANTT |
| GODFRYPHLP | Godfrey Phillips India Limited | 4.12 | 2544.1 | 255808 | 0 | GODFRYPHLP |
| GILLANDERS | Gillanders Arbuthnot & Company Limited | -2.22 | 149.95 | 179624 | 0 | GILLANDERS |
| DAMODARIND | Damodar Industries Limited | 6.66 | 64.9 | 1267087 | 0 | DAMODARIND |
| HUDCO | Housing & Urban Development Corporation Limited | 1.02 | 208 | 96631232 | 0 | HUDCO |
| KPIL | Kalpataru Projects International Ltd. | 3.84 | 833.65 | 290676 | KPIL | |
| INOXWIND | Inox Wind Limited | 6.37 | 508.75 | 3171589 | 0 | INOXWIND |
| ELECTCAST | Electrosteel Castings Limited | 4.53 | 183.3 | 9207283 | 0 | ELECTCAST |
| AARVEEDEN | Aarvee Denims & Exports Limited | 5.64 | 35.6 | 860066 | 0 | AARVEEDEN |
| KECL | Kirloskar Electric Company Limited | 2.94 | 150.35 | 1312135 | 0 | KECL |
| KMSUGAR | K.M.Sugar Mills Limited | 10.17 | 35.75 | 6013946 | 0 | KMSUGAR |
| NHPC | NHPC Limited | 10.12 | 100.65 | 502923653 | 0 | NHPC |
| ARIES | Aries Agro Limited | -4.66 | 281.1 | 453104 | 0 | ARIES |
| DPSCLTD | DPSC Limited | 5 | 24.15 | 5080526 | 0 | DPSCLTD |
| BPCL | Bharat Petroleum Corporation Limited | 9.81 | 558.35 | 38778041 | 1800 | BPCL |
| HBSL | HB Stockholdings Limited | 7.87 | 89.05 | 321128 | 0 | HBSL |
| INTENTECH | Intense Technologies Limited | 7.12 | 152.8 | 1298010 | 0 | INTENTECH |
| BPL | BPL Limited | 9.07 | 119.65 | 1686527 | 0 | BPL |
| JPPOWER | Jaiprakash Power Ventures Limited | 4.68 | 19 | 114086397 | 0 | JPPOWER |
| PNB | Punjab National Bank | 5.51 | 125.4 | 167566465 | 16000 | PNB |
| INVENTURE | Inventure Growth & Securities Limited | -9.09 | 3.5 | 39135828 | 0 | INVENTURE |
| KIRLOSBROS | Kirloskar Brothers Limited | -0.27 | 915.4 | 23039 | 0 | KIRLOSBROS |
| IOB | Indian Overseas Bank | 7.88 | 56.15 | 157668286 | 0 | IOB |
| INDIANB | Indian Bank | 4.2 | 545.95 | 5033223 | 0 | INDIANB |
| EMKAY | Emkay Global Financial Services Limited | -1.89 | 142.75 | 478612 | 0 | EMKAY |
| GENUSPAPER | Genus Paper & Boards Limited | 4.68 | 25.7 | 4533023 | 0 | GENUSPAPER |
| GTL | GTL Limited | 9.74 | 16.9 | 21138089 | 0 | GTL |
| SANGAMIND | Sangam (India) Limited | 6.12 | 594.7 | 934510 | 0 | SANGAMIND |
| SCI | Shipping Corporation Of India Limited | 14.83 | 265.2 | 48697945 | 0 | SCI |
| GENUSPOWER | Genus Power Infrastructures Limited | 4.99 | 291.55 | 1235744 | 0 | GENUSPOWER |
| SURANAT&P | Surana Telecom and Power Limited | 5 | 19.95 | 901010 | 0 | SURANAT&P |
| IFCI | IFCI Limited | -2.9 | 60.3 | 44292974 | 0 | IFCI |
| IOC | Indian Oil Corporation Limited | 8.78 | 162.9 | 94675914 | 9750 | IOC |
| IVP | IVP Limited | 0.14 | 277.6 | 384134 | 0 | IVP |
| DVL | Dhunseri Ventures Limited | -1.67 | 502.65 | 159358 | 0 | DVL |
| SAKUMA | Sakuma Exports Limited | 3.47 | 26.85 | 6822539 | 0 | SAKUMA |
| MUKTAARTS | Mukta Arts Limited | 17.62 | 89.45 | 1868867 | 0 | MUKTAARTS |
| HCC | Hindustan Construction Company Limited | -0.11 | 45.9 | 56700598 | 0 | HCC |
| KITEX | Kitex Garments Limited | 16.78 | 274.6 | 6484318 | 0 | KITEX |
| GOLDIAM | Goldiam International Limited | 9.95 | 192.85 | 5954572 | 0 | GOLDIAM |
| CARERATING | CARE Ratings Limited | 1.61 | 1164.75 | 190949 | 0 | CARERATING |
| ENERGYDEV | Energy Development Company Limited | 8.93 | 34.15 | 5189042 | 0 | ENERGYDEV |
| SANGINITA | Sanginita Chemicals Limited | -9.1 | 36.95 | 2848423 | 0 | SANGINITA |
| MANAKCOAT | Manaksia Coated Metals & Industries Limited | 0 | 26.75 | 385223 | 0 | MANAKCOAT |
| NDGL | Naga Dhunseri Group Limited | 5 | 2699.65 | 947 | 0 | NDGL |
| NEXTMEDIA | Next Mediaworks Limited | -4.76 | 8 | 73968 | 0 | NEXTMEDIA |
| ENGINERSIN | Engineers India Limited | 10.32 | 261.35 | 57382859 | 0 | ENGINERSIN |
| VAKRANGEE | Vakrangee Limited | -4.26 | 29.2 | 29684720 | 0 | VAKRANGEE |
| BANG | Bang Overseas Limited | -5.21 | 71 | 426270 | 0 | BANG |
| IRB | IRB Infrastructure Developers Limited | 2.53 | 66.75 | 38530998 | 0 | IRB |
| PRAENG | Prajay Engineers Syndicate Limited | 7.32 | 19.05 | 2474806 | 0 | PRAENG |
| LFIC | Lakshmi Finance & Industrial Corporation Limited | 15.32 | 215.65 | 267271 | 0 | LFIC |
| GULFOILLUB | Gulf Oil Lubricants India Limited | 9.74 | 884.85 | 665763 | 0 | GULFOILLUB |
| NDL | Nandan Denim Limited | 4.85 | 32.45 | 684074 | 0 | NDL |
| LIBAS | Libas Designs Limited | 8.1 | 22.7 | 2168220 | 0 | LIBAS |
| GULFPETRO | GP Petroleums Limited | 1.61 | 75.55 | 581909 | 0 | GULFPETRO |
| SWANENERGY | Swan Energy Limited | 5.81 | 686.9 | 16657700 | 0 | SWANENERGY |
| NITCO | Nitco Limited | -9.45 | 30.65 | 3049781 | 0 | NITCO |
| POWERGRID | Power Grid Corporation of India Limited | 4.25 | 277.1 | 33900724 | 2700 | POWERGRID |
| NBCC | NBCC (India) Limited | 19.06 | 168.65 | 238781006 | 0 | NBCC |
| NECCLTD | North Eastern Carrying Corporation Limited | -0.62 | 32 | 2335851 | 0 | NECCLTD |
| COMPUSOFT | Compucom Software Limited | 9.99 | 39.65 | 4521791 | 0 | COMPUSOFT |
| NMDC | NMDC Limited | 4.5 | 235.55 | 38931640 | 4500 | NMDC |
| ITDC | India Tourism Development Corporation Limited | 10 | 838.9 | 1851423 | 0 | ITDC |
| SHIVATEX | Shiva Texyarn Limited | -3.39 | 186.9 | 115863 | 0 | SHIVATEX |
| VINDHYATEL | Vindhya Telelinks Limited | 6.18 | 2654.2 | 121464 | 0 | VINDHYATEL |
| MADHAV | Madhav Marbles and Granites Limited | 5.91 | 86.95 | 917064 | 0 | MADHAV |
| AGROPHOS | Agro Phos India Limited | 20 | 55.8 | 1953058 | 0 | AGROPHOS |
| FCSSOFT | FCS Software Solutions Limited | 9.48 | 6.35 | 22265395 | 0 | FCSSOFT |
| TATAINVEST | Tata Investment Corporation Limited | -1.64 | 5680.3 | 147560 | 0 | TATAINVEST |
| SHAKTIPUMP | Shakti Pumps (India) Limited | 2.76 | 1500.3 | 390466 | 0 | SHAKTIPUMP |
| MANAKSTEEL | Manaksia Steels Limited | 9.7 | 101.75 | 2261751 | 0 | MANAKSTEEL |
| AIAENG | AIA Engineering Limited | 2.41 | 4461.2 | 187535 | 0 | AIAENG |
| PSB | Punjab & Sind Bank | 20 | 65.1 | 44823576 | 0 | PSB |
| VIVIDHA | Visagar Polytex Limited | 8.33 | 1.95 | 11389735 | 0 | VIVIDHA |
| TATAPOWER | Tata Power Company Limited | 0.24 | 389.8 | 13340756 | 3375 | TATAPOWER |
| CORALFINAC | Coral India Finance & Housing Limited | -1.83 | 69.9 | 1570689 | 0 | CORALFINAC |
| MALUPAPER | Malu Paper Mills Limited | -2.54 | 65.15 | 331948 | 0 | MALUPAPER |
| MANAKALUCO | Manaksia Aluminium Company Limited | -6.8 | 40.45 | 2634277 | 0 | MANAKALUCO |
| COUNCODOS | Country Condo's Ltd | -4.44 | 6.45 | 1039499 | 0 | COUNCODOS |
| TIDEWATER | Tide Water Oil Company (India) Limited | 6.59 | 1789.55 | 458605 | 0 | TIDEWATER |
| RAJSREESUG | Rajshree Sugars & Chemicals Limited | -3.07 | 86.95 | 640178 | 0 | RAJSREESUG |
| WEBELSOLAR | Websol Energy System Limited | 5 | 407.6 | 772956 | 0 | WEBELSOLAR |
| SHRENIK | Shrenik Limited | -3.33 | 1.45 | 7676125 | 0 | SHRENIK |
| MANINDS | Man Industries (India) Limited | 4.25 | 449.8 | 1171776 | 0 | MANINDS |
| MANUGRAPH | Manugraph India Limited | -7.34 | 30.3 | 295789 | 0 | MANUGRAPH |
| TGBHOTELS | TGB Banquets And Hotels Limited | -5.03 | 16.05 | 656326 | 0 | TGBHOTELS |
| ALANKIT | Alankit Limited | -2.91 | 18.35 | 12148175 | 0 | ALANKIT |
| BEDMUTHA | Bedmutha Industries Limited | 4.95 | 295.7 | 121366 | 0 | BEDMUTHA |
| NUCLEUS | Nucleus Software Exports Limited | 3.08 | 1495.85 | 164848 | 0 | NUCLEUS |
| CREST | Crest Ventures Limited | 10 | 486.2 | 471082 | 0 | CREST |
| BEML | BEML Limited | 0.56 | 3826.05 | 1652771 | 0 | BEML |
| FMNL | Future Market Networks Limited | 4.88 | 10.75 | 103523 | 0 | FMNL |
| SJVN | SJVN Limited | 11.52 | 142.25 | 150820832 | 0 | SJVN |
| TIMESGTY | Times Guaranty Limited | 9.96 | 129.7 | 268139 | 0 | TIMESGTY |
| MCX | Multi Commodity Exchange of India Limited | 5.95 | 3655.1 | 1285834 | 400 | MCX |
| MEDANTA | Global Health Ltd. | 4.22 | 1249 | 896030 | MEDANTA | |
| SOUTHBANK | The South Indian Bank Limited | 3.48 | 38.7 | 140272048 | 0 | SOUTHBANK |
| SPIC | Southern Petrochemicals Industries Corporation Limited | 10.47 | 98.65 | 19329077 | 0 | SPIC |
| TRIL | Transformers And Rectifiers (India) Limited | 0.1 | 354.05 | 606913 | 0 | TRIL |
| MMTC | MMTC Limited | 5.52 | 84.15 | 18512232 | 0 | MMTC |
| OMAXAUTO | Omax Autos Limited | 4.98 | 102.2 | 65513 | 0 | OMAXAUTO |
| OMAXE | Omaxe Limited | 2.59 | 107.05 | 565464 | 0 | OMAXE |
| PAISALO | Paisalo Digital Limited | 4.59 | 127.7 | 2357168 | 0 | PAISALO |
| PARSVNATH | Parsvnath Developers Limited | 9.59 | 12 | 3184623 | 0 | PARSVNATH |
| PDMJEPAPER | Pudumjee Paper Products Limited | -1.06 | 79.05 | 1002539 | 0 | PDMJEPAPER |
Use this technical break out stocks pattern to find out in which stocks breakout pattern is forming. Here BN pattern, Momentum indicator and accumulation/distribution indicator is used to find out sudden mismatch in demand and supply. Scanning these stocks you can get to know in which stock a big move will happen. This is very helpful for stock, future or option trader as before it happens you can track and get a big profit. Sometimes due to news stock suddenly move in a unidirectional way. This helps in finding those stocks. Using advance technical analysis you can find out entry point much before. This is very important for stock option trader as this gives multiple times profit. For Intraday you can scan and choose break out stock for next day and within 9.15 to 9.30 am user can make a strategy to get good profit.
Disclaimer: Technical Analysis charts and tools provided are algorithm based and only for learning and research purpose. Please be aware of risk involved and consult your own financial advisor.