MACD Bullish Crossover + MFI + Volatility
Using advance MACD crossover screener you can learn which stock is changing its trend to bullish. Screener is useful in swing trading entry point.
| Symbol | Company name | Change % | Price | Volume | Lot size | |
|---|---|---|---|---|---|---|
| NOCIL | NOCIL Limited | 2.45 | 273.4 | 2577947 | 0 | NOCIL |
| PATELENG | Patel Engineering Limited | 1.77 | 69.15 | 14502540 | 0 | PATELENG |
| GMMPFAUDLR | GMM Pfaudler Limited | -2.78 | 1512.3 | 798346 | 0 | GMMPFAUDLR |
| GPPL | Gujarat Pipavav Port Limited | 0.94 | 182.35 | 9540327 | 0 | GPPL |
| STAR | Strides Pharma Science Limited | 1 | 699.8 | 432115 | 0 | STAR |
| NRBBEARING | NRB Bearing Limited | 6.38 | 375.3 | 555602 | 0 | NRBBEARING |
| EASEMYTRIP | Easy Trip Planners Ltd. | 5.34 | 49.3 | 89275417 | EASEMYTRIP | |
| SRHHYPOLTD | Sree Rayalaseema Hi-Strength Hypo Limited | -0.06 | 587.8 | 21370 | 0 | SRHHYPOLTD |
| STARPAPER | Star Paper Mills Limited | 0.64 | 276.3 | 178655 | 0 | STARPAPER |
| ATFL | Agro Tech Foods Limited | 0.96 | 852.95 | 39191 | 0 | ATFL |
| NSLNISP | NMDC Steel Ltd. | 2.31 | 70.9 | 40108296 | NSLNISP | |
| BERGEPAINT | Berger Paints (I) Limited | 0.72 | 569.55 | 996264 | 1100 | BERGEPAINT |
| CDSL | Central Depository Services (India) Limited | 3.47 | 1873.8 | 1740090 | 0 | CDSL |
| ANURAS | Anupam Rasayan India Ltd. | 1.54 | 950.3 | 46312 | ANURAS | |
| DICIND | DIC India Limited | 0.77 | 500.25 | 1054 | 0 | DICIND |
| IGARASHI | Igarashi Motors India Limited | -1 | 545.95 | 44479 | 0 | IGARASHI |
| STCINDIA | The State Trading Corporation of India Limited | 5.57 | 185.9 | 2711531 | 0 | STCINDIA |
| FOSECOIND | Foseco India Limited | -0.31 | 3707.3 | 1500 | 0 | FOSECOIND |
| GEPIL | GE Power India Limited | -4.45 | 283.5 | 2565191 | 0 | GEPIL |
| GMRINFRA | GMR Infrastructure Limited | 7.71 | 85.2 | 124563723 | 22500 | GMRINFRA |
| MOLDTECH | Mold-Tek Technologies Limited | 2.8 | 277 | 229812 | 0 | MOLDTECH |
| RSWM | RSWM Limited | 0.22 | 228.05 | 218088 | 0 | RSWM |
| DCMSHRIRAM | DCM Shriram Limited | -1.23 | 1015.9 | 40908 | 0 | DCMSHRIRAM |
| HINDALCO | Hindalco Industries Limited | 2.14 | 583.5 | 7145858 | 1400 | HINDALCO |
| TTML | Tata Teleservices (Maharashtra) Ltd. | 1.71 | 92.35 | 16696893 | TTML | |
| BLBLIMITED | BLB Limited | 10 | 37.4 | 2622572 | 0 | BLBLIMITED |
| MOLDTKPAC | Mold-Tek Packaging Limited | -0.7 | 872.1 | 50025 | 0 | MOLDTKPAC |
| APCL | Anjani Portland Cement Limited | 1.49 | 227.95 | 73387 | 0 | APCL |
| DISHTV | Dish TV India Limited | -1.24 | 19.9 | 52368482 | 0 | DISHTV |
| RSYSTEMS | R Systems International Limited | 0.01 | 509.2 | 153093 | 0 | RSYSTEMS |
| STEELCITY | Steel City Securities Limited | -1.51 | 78.35 | 53035 | 0 | STEELCITY |
| TV18BRDCST | TV18 Broadcast Limited | -0.16 | 64.15 | 38870152 | 0 | TV18BRDCST |
| STARCEMENT | Star Cement Limited | 0.38 | 187 | 574540 | 0 | STARCEMENT |
| SUPRAJIT | Suprajit Engineering Limited | -0.7 | 389.5 | 250293 | 0 | SUPRAJIT |
| IGPL | IG Petrochemicals Limited | 2.05 | 507.25 | 64051 | 0 | IGPL |
| KOPRAN | Kopran Limited | 0.91 | 266 | 310920 | 0 | KOPRAN |
| TAKE | Take Solutions Limited | 9.95 | 30.95 | 4792765 | 0 | TAKE |
| APCOTEXIND | Apcotex Industries Limited | -1.92 | 474.95 | 50152 | 0 | APCOTEXIND |
| HINDCOPPER | Hindustan Copper Limited | 2.99 | 301.1 | 20196955 | 4800 | HINDCOPPER |
| CENTENKA | Century Enka Limited | -0.21 | 442 | 37506 | 0 | CENTENKA |
| JUBLPHARMA | Jubilant Pharmova Ltd. | 2.71 | 592.25 | 4134528 | JUBLPHARMA | |
| BLKASHYAP | B. L. Kashyap and Sons Limited | 4.61 | 78.3 | 6459323 | 0 | BLKASHYAP |
| APEX | Apex Frozen Foods Limited | 1.07 | 274.5 | 988146 | 0 | APEX |
| BYKE | The Byke Hospitality Ltd | 4.99 | 63.15 | 3134359 | 0 | BYKE |
| TTKHLTCARE | TTK Healthcare Limited | 1.07 | 1485.35 | 26374 | 0 | TTKHLTCARE |
| AVANTIFEED | Avanti Feeds Limited | 1.58 | 551.6 | 1233103 | 0 | AVANTIFEED |
| GREAVESCOT | Greaves Cotton Limited | 0.85 | 166.6 | 2270214 | 0 | GREAVESCOT |
| ICICIBANK | ICICI Bank Limited | -0.11 | 1024 | 14774650 | 700 | ICICIBANK |
| DAAWAT | LT Foods Limited | 12.3 | 189.85 | 12846472 | 0 | DAAWAT |
| GHCL | GHCL Limited | -1.02 | 580.45 | 326030 | 0 | GHCL |
| PITTIENG | Pitti Engineering Limited | 2.38 | 664.45 | 176671 | 0 | PITTIENG |
| BFINVEST | BF Investment Limited | 3.81 | 553.1 | 262805 | 0 | BFINVEST |
| JKIL | J.Kumar Infraprojects Limited | 3.86 | 664.45 | 602755 | 0 | JKIL |
| BHAGYANGR | Bhagyanagar India Limited | 3.44 | 97.85 | 225014 | 0 | BHAGYANGR |
| BIRLAMONEY | Aditya Birla Money Limited | -5.4 | 126.25 | 383675 | 0 | BIRLAMONEY |
| GAIL | GAIL (India) Limited | 2.42 | 177.9 | 41748419 | 9150 | GAIL |
| TVTODAY | TV Today Network Limited | -1.05 | 245.35 | 161471 | 0 | TVTODAY |
| BLISSGVS | Bliss GVS Pharma Limited | 8.32 | 121.05 | 1476982 | 0 | BLISSGVS |
| CENTRALBK | Central Bank of India | 4.2 | 62.05 | 87281980 | 0 | CENTRALBK |
| DLF | DLF Limited | -1.07 | 791.45 | 3474878 | 1650 | DLF |
| UGARSUGAR | The Ugar Sugar Works Limited | 3.2 | 82.2 | 871437 | 0 | UGARSUGAR |
| BURNPUR | Burnpur Cement Limited | 4.58 | 8 | 509142 | 0 | BURNPUR |
| CALSOFT | California Software Company Limited | -6.68 | 20.25 | 352510 | 0 | CALSOFT |
| UCOBANK | UCO Bank | 3.37 | 50.55 | 112088186 | 0 | UCOBANK |
| DABUR | Dabur India Limited | -1.76 | 544.65 | 3318354 | 1250 | DABUR |
| GREENLAM | Greenlam Industries Limited | 1.47 | 547.25 | 83529 | 0 | GREENLAM |
| HINDPETRO | Hindustan Petroleum Corporation Limited | 4.95 | 488.85 | 19090406 | 2700 | HINDPETRO |
| ALPA | Alpa Laboratories Limited | 2.38 | 103.1 | 143687 | 0 | ALPA |
| BHANDARI | Bhandari Hosiery Exports Limited | 9.52 | 10.35 | 6195886 | 0 | BHANDARI |
| CSBBANK | CSB Bank Ltd. | 1.49 | 392.75 | 232025 | CSBBANK | |
| GICHSGFIN | GIC Housing Finance Limited | 1.11 | 282.15 | 2268403 | 0 | GICHSGFIN |
| UNIVCABLES | Universal Cables Limited | 0.21 | 500.9 | 56622 | 0 | UNIVCABLES |
| DCM | DCM Limited | -0.06 | 88.5 | 487197 | 0 | DCM |
| KOTARISUG | Kothari Sugars And Chemicals Limited | 6.13 | 60.6 | 2243845 | 0 | KOTARISUG |
| DCMNVL | DCM Nouvelle Limited | 1.54 | 197.6 | 81425 | 0 | DCMNVL |
| UPL | UPL Limited | 0.68 | 533.65 | 4224992 | 1300 | UPL |
| DCW | DCW Limited | 0.97 | 67.65 | 16129852 | 0 | DCW |
| STLTECH | Sterlite Technologies Ltd. | -1.4 | 140.35 | 1073605 | STLTECH | |
| USHAMART | Usha Martin Limited | -0.46 | 359.2 | 676004 | 0 | USHAMART |
| ICICIPRULI | ICICI Prudential Life Insurance Company Limited | -1.82 | 506.5 | 2401695 | 1500 | ICICIPRULI |
| UTTAMSUGAR | Uttam Sugar Mills Limited | -1.61 | 364.4 | 304690 | 0 | UTTAMSUGAR |
| ALPHAGEO | Alphageo (India) Limited | 0.79 | 355.5 | 83257 | 0 | ALPHAGEO |
| ECLERX | eClerx Services Limited | -2.72 | 2687.05 | 231961 | 0 | ECLERX |
| VHL | Vardhman Holdings Limited | -0.66 | 3364.6 | 1590 | 0 | VHL |
| APLLTD | Alembic Pharmaceuticals Limited | 0.19 | 957.4 | 86057 | 0 | APLLTD |
| CENTRUM | Centrum Capital Limited | 5.28 | 34.9 | 3020801 | 0 | CENTRUM |
| DLINKINDIA | D-Link (India) Limited | -1.16 | 322.4 | 193497 | 0 | DLINKINDIA |
| EIHOTEL | EIH Limited | 3.57 | 339 | 1792796 | 0 | EIHOTEL |
| GICRE | General Insurance Corporation of India | 2.26 | 377.2 | 1401584 | 0 | GICRE |
| FORTIS | Fortis Healthcare Limited | 0.66 | 429.75 | 1468731 | 0 | FORTIS |
| INFIBEAM | Infibeam Avenues Limited | 1.85 | 38.5 | 85346603 | 0 | INFIBEAM |
| SUPERSPIN | Super Spinning Mills Limited | -6.94 | 10.05 | 952610 | 0 | SUPERSPIN |
| DALMIASUG | Dalmia Bharat Sugar and Industries Limited | 0.89 | 404.2 | 91806 | 0 | DALMIASUG |
| FSL | Firstsource Solutions Limited | -1.24 | 199.5 | 1631602 | 0 | FSL |
| KOTHARIPET | Kothari Petrochemicals Limited | 1.05 | 154.2 | 104238 | 0 | KOTHARIPET |
| BHARATFORG | Bharat Forge Limited | 0.76 | 1238.85 | 570679 | 1000 | BHARATFORG |
| GABRIEL | Gabriel India Limited | -0.29 | 384.2 | 264029 | 0 | GABRIEL |
| ICIL | Indo Count Industries Limited | 1.47 | 272.9 | 230344 | 0 | ICIL |
| GALLANTT | Gallantt Metal Limited | 7.51 | 226.8 | 1150061 | 0 | GALLANTT |
| UFO | UFO Moviez India Limited | 3.54 | 163.85 | 2248779 | 0 | UFO |
| HINDZINC | Hindustan Zinc Limited | 0.3 | 318.2 | 707719 | 0 | HINDZINC |
| ASHIMASYN | Ashima Limited | 9.8 | 21.85 | 5788838 | 0 | ASHIMASYN |
| GRANULES | Granules India Limited | 1.89 | 420 | 1086875 | 2000 | GRANULES |
| KAJARIACER | Kajaria Ceramics Limited | -2.38 | 1344.8 | 130954 | 0 | KAJARIACER |
| EKC | Everest Kanto Cylinder Limited | -0.5 | 138 | 1128030 | 0 | EKC |
| GRAPHITE | Graphite India Limited | -1.72 | 552.45 | 1239263 | 0 | GRAPHITE |
| AARTIDRUGS | Aarti Drugs Limited | -3.36 | 509.35 | 210895 | 0 | AARTIDRUGS |
| AVTNPL | AVT Natural Products Limited | -1.3 | 90.95 | 183216 | 0 | AVTNPL |
| DELTAMAGNT | Delta Magnets Limited | 1.11 | 100.6 | 15258 | 0 | DELTAMAGNT |
| AUSOMENT | Ausom Enterprise Limited | -3.25 | 83.35 | 24214 | 0 | AUSOMENT |
| GROBTEA | The Grob Tea Company Limited | -0.18 | 973.35 | 204 | 0 | GROBTEA |
| CGCL | Capri Global Capital Limited | -0.06 | 966.25 | 205204 | 0 | CGCL |
| BODALCHEM | Bodal Chemicals Limited | -1.14 | 86.7 | 2768865 | 0 | BODALCHEM |
| EMAMILTD | Emami Limited | 0.57 | 501.45 | 570238 | 0 | EMAMILTD |
| GANDHITUBE | Gandhi Special Tubes Limited | -0.38 | 800.1 | 12693 | 0 | GANDHITUBE |
| GREENPLY | Greenply Industries Limited | -2.31 | 238.95 | 577606 | 0 | GREENPLY |
| HIMATSEIDE | Himatsingka Seide Limited | 3.84 | 171.85 | 3209804 | 0 | HIMATSEIDE |
| HINDCOMPOS | Hindustan Composites Limited | -0.84 | 437 | 18102 | 0 | HINDCOMPOS |
| MRO-TEK | MRO-TEK Realty Limited | -2.31 | 63.4 | 23362 | 0 | MRO-TEK |
| DAMODARIND | Damodar Industries Limited | 6.66 | 64.9 | 1267087 | 0 | DAMODARIND |
| DOLLAR | Dollar Industries Limited | -0.73 | 457.1 | 62333 | 0 | DOLLAR |
| HTMEDIA | HT Media Limited | 8.58 | 34.8 | 13141933 | 0 | HTMEDIA |
| IBREALEST | Indiabulls Real Estate Limited | 1.51 | 100.7 | 16768427 | 0 | IBREALEST |
| GODREJAGRO | Godrej Agrovet Limited | -4.41 | 541.45 | 344709 | 0 | GODREJAGRO |
| IDBI | IDBI Bank Limited | 0.06 | 87.2 | 42822356 | 0 | IDBI |
| IGL | Indraprastha Gas Limited | 1.34 | 445.15 | 2200538 | 1375 | IGL |
| BOMDYEING | Bombay Dyeing & Mfg Company Limited | -2.39 | 179.9 | 2026705 | 0 | BOMDYEING |
| JMFINANCIL | JM Financial Limited | 0.77 | 111.7 | 4393272 | 0 | JMFINANCIL |
| AARTIIND | Aarti Industries Limited | 0.2 | 644.7 | 524183 | 850 | AARTIIND |
| APOLLOTYRE | Apollo Tyres Limited | 1.08 | 539.7 | 895826 | 3500 | APOLLOTYRE |
| INTELLECT | Intellect Design Arena Limited | 1.75 | 894.95 | 194235 | 1000 | INTELLECT |
| INDSWFTLAB | Ind-Swift Laboratories Limited | 0.89 | 107.95 | 291458 | 0 | INDSWFTLAB |
| INOXWIND | Inox Wind Limited | 6.37 | 508.75 | 3171589 | 0 | INOXWIND |
| VIDHIING | Vidhi Specialty Food Ingredients Limited | -0.92 | 409.45 | 22949 | 0 | VIDHIING |
| CANBK | Canara Bank | 2.56 | 514.35 | 14018869 | 2700 | CANBK |
| ASHOKLEY | Ashok Leyland Limited | -0.4 | 174.05 | 22676967 | 5000 | ASHOKLEY |
| DONEAR | Donear Industries Limited | 2.55 | 112.75 | 1876363 | 0 | DONEAR |
| J&KBANK | The Jammu & Kashmir Bank Limited | -0.22 | 138.8 | 7983369 | 0 | J&KBANK |
| JSWSTEEL | JSW Steel Limited | 2.73 | 823.55 | 2871131 | 1350 | JSWSTEEL |
| ELECTCAST | Electrosteel Castings Limited | 4.53 | 183.3 | 9207283 | 0 | ELECTCAST |
| GLAND | Gland Pharma Ltd. | 0.74 | 1998.55 | 345608 | GLAND | |
| AARVEEDEN | Aarvee Denims & Exports Limited | 5.64 | 35.6 | 860066 | 0 | AARVEEDEN |
| DEVYANI | Devyani International Ltd. | -2.73 | 173 | 4481649 | DEVYANI | |
| AUTOIND | Autoline Industries Limited | -2.94 | 127.15 | 148702 | 0 | AUTOIND |
| IDFC | IDFC Limited | -0.72 | 117.75 | 5255123 | 10000 | IDFC |
| KEI | KEI Industries Limited | 1.34 | 3200.8 | 152460 | 0 | KEI |
| KANORICHEM | Kanoria Chemicals & Industries Limited | -0.11 | 132.3 | 58337 | 0 | KANORICHEM |
| SUNDARAM | Sundaram Multi Pap Limited | 0 | 3.45 | 5204683 | 0 | SUNDARAM |
| GANGESSECU | Ganges Securities Limited | 0.66 | 128.9 | 11664 | 0 | GANGESSECU |
| KNRCON | KNR Constructions Limited | 2.7 | 283.2 | 3160867 | 0 | KNRCON |
| KOTHARIPRO | Kothari Products Limited | 1.75 | 159.9 | 38775 | 0 | KOTHARIPRO |
| NHPC | NHPC Limited | 10.12 | 100.65 | 502923653 | 0 | NHPC |
| KPITTECH | KPIT Technologies Limited | 3.44 | 1577.1 | 1741817 | 0 | KPITTECH |
| AMJLAND | Amj Land Holdings Limited | -1.26 | 42.95 | 196315 | 0 | AMJLAND |
| DGCONTENT | Digicontent Limited | -0.25 | 19.95 | 64348 | 0 | DGCONTENT |
| KTKBANK | The Karnataka Bank Limited | 1.32 | 257.8 | 2445857 | 0 | KTKBANK |
| LAOPALA | La Opala RG Limited | 0.23 | 364.15 | 176589 | 0 | LAOPALA |
| HNDFDS | Hindustan Foods Limited | -0.19 | 542.85 | 46469 | 0 | HNDFDS |
| KANSAINER | Kansai Nerolac Paints Limited | 0.86 | 340.5 | 203852 | 0 | KANSAINER |
| L&TFH | L&T Finance Holdings Limited | 1.42 | 174.7 | 6156504 | 8924 | L&TFH |
| BHEL | Bharat Heavy Electricals Limited | 2.77 | 233.8 | 31480257 | 10500 | BHEL |
| SAGCEM | Sagar Cements Limited | -1.07 | 262.85 | 167893 | 0 | SAGCEM |
| HBSL | HB Stockholdings Limited | 7.87 | 89.05 | 321128 | 0 | HBSL |
| SHIVAMAUTO | Shivam Autotech Limited | 0.34 | 44.1 | 877028 | 0 | SHIVAMAUTO |
| INDIAGLYCO | India Glycols Limited | 3.94 | 940.9 | 400403 | 0 | INDIAGLYCO |
| MORARJEE | Morarjee Textiles Limited | -0.36 | 27.9 | 306497 | 0 | MORARJEE |
| INTENTECH | Intense Technologies Limited | 7.12 | 152.8 | 1298010 | 0 | INTENTECH |
| MOREPENLAB | Morepen Laboratories Limited | -0.28 | 52.85 | 17271140 | 0 | MOREPENLAB |
| MSUMI | Motherson Sumi Wiring India Ltd. | -0.79 | 69.4 | 22935135 | MSUMI | |
| CANTABIL | Cantabil Retail India Limited | 1.63 | 261.85 | 165163 | 0 | CANTABIL |
| DBL | Dilip Buildcon Limited | 3.6 | 413.5 | 3744795 | 0 | DBL |
| MUNJALSHOW | Munjal Showa Limited | -0.7 | 192.15 | 257833 | 0 | MUNJALSHOW |
| GATI | GATI Limited | 0.66 | 138 | 598657 | 0 | GATI |
| IEX | Indian Energy Exchange Limited | -0.17 | 146.05 | 7694451 | 3750 | IEX |
| NACLIND | NACL Industries Limited | 0.07 | 74.35 | 149492 | 0 | NACLIND |
| BPL | BPL Limited | 9.07 | 119.65 | 1686527 | 0 | BPL |
| PEARLPOLY | Pearl Polymers Limited | -1.29 | 34.4 | 173100 | 0 | PEARLPOLY |
| ABCAPITAL | Aditya Birla Capital Limited | 8.09 | 180.35 | 34576551 | 5400 | ABCAPITAL |
| DHAMPURSUG | Dhampur Sugar Mills Limited | 0.5 | 261.35 | 352022 | 0 | DHAMPURSUG |
| PEL | Piramal Enterprises Limited | 3.03 | 921.85 | 1693762 | 550 | PEL |
| ARIHANTSUP | Arihant Superstructures Limited | 2.78 | 388.85 | 89713 | 0 | ARIHANTSUP |
| CHALET | Chalet Hotels Limited | 3.34 | 786.6 | 471759 | 0 | CHALET |
| ITI | ITI Limited | -0.03 | 341.9 | 1458117 | 0 | ITI |
| ANANTRAJ | Anant Raj Limited | 2.61 | 322.95 | 1365901 | 0 | ANANTRAJ |
| NAHARCAP | Nahar Capital and Financial Services Limited | -4.13 | 322.8 | 24996 | 0 | NAHARCAP |
| SAIL | Steel Authority of India Limited | 7.54 | 128.3 | 115557246 | 8000 | SAIL |
| KAYA | Kaya Limited | -0.16 | 366.2 | 32556 | 0 | KAYA |
| LATENTVIEW | Latent View Analytics Ltd. | 5.03 | 485.45 | 2641395 | LATENTVIEW | |
| ADVENZYMES | Advanced Enzyme Technologies Limited | 2.65 | 387.3 | 658327 | 0 | ADVENZYMES |
| ASPINWALL | Aspinwall and Company Limited | 7.42 | 331.7 | 167318 | 0 | ASPINWALL |
| GSS | GSS Infotech Limited | 4.38 | 172.7 | 249519 | 0 | GSS |
| BIOCON | Biocon Limited | 1.76 | 274.7 | 5660639 | 2300 | BIOCON |
| PNB | Punjab National Bank | 5.51 | 125.4 | 167566465 | 16000 | PNB |
| IFBAGRO | IFB Agro Industries Limited | -0.65 | 516.45 | 23169 | 0 | IFBAGRO |
| INDIAMART | Indiamart Intermesh Limited | 0.09 | 2562.05 | 164721 | 150 | INDIAMART |
| JSL | Jindal Stainless Limited | 5.66 | 596.55 | 4018844 | 0 | JSL |
| PNBGILTS | PNB Gilts Limited | 0.41 | 121.8 | 3122236 | 0 | PNBGILTS |
| EXCELINDUS | Excel Industries Limited | -1.38 | 884.25 | 13209 | 0 | EXCELINDUS |
| PPAP | PPAP Automotive Limited | 0.33 | 243.3 | 31277 | 0 | PPAP |
| BRIGADE | Brigade Enterprises Limited | 2.24 | 1032.1 | 503262 | 0 | BRIGADE |
| PPL | Prakash Pipes Limited | 0.1 | 466.1 | 139356 | 0 | PPL |
| ANDHRSUGAR | The Andhra Sugars Limited | 1.71 | 113 | 390652 | 0 | ANDHRSUGAR |
| GLOBUSSPR | Globus Spirits Limited | -0.29 | 804.6 | 93786 | 0 | GLOBUSSPR |
| ABFRL | Aditya Birla Fashion and Retail Limited | 2.71 | 248.45 | 11761230 | 2600 | ABFRL |
| DCAL | Dishman Carbogen Amcis Limited | -2.65 | 194.35 | 788478 | 0 | DCAL |
| IOB | Indian Overseas Bank | 7.88 | 56.15 | 157668286 | 0 | IOB |
| RUBYMILLS | The Ruby Mills Limited | -0.49 | 242.25 | 24617 | 0 | RUBYMILLS |
| BAJAJCON | Bajaj Consumer Care Limited | 0.66 | 221.45 | 250926 | 0 | BAJAJCON |
| DCBBANK | DCB Bank Limited | 0.07 | 137.25 | 3051832 | 0 | DCBBANK |
| SALONA | Salona Cotspin Limited | 3.48 | 312.4 | 24666 | 0 | SALONA |
| SALZERELEC | Salzer Electronics Limited | 0.09 | 470.85 | 195180 | 0 | SALZERELEC |
| GTL | GTL Limited | 9.74 | 16.9 | 21138089 | 0 | GTL |
| SAKSOFT | Saksoft Limited | -4.38 | 372.05 | 335649 | 0 | SAKSOFT |
| HPL | HPL Electric & Power Limited | 4.83 | 314.55 | 919155 | 0 | HPL |
| CHEMFAB | Chemfab Alkalis Limited | 0.48 | 414.75 | 49949 | 0 | CHEMFAB |
| GENUSPOWER | Genus Power Infrastructures Limited | 4.99 | 291.55 | 1235744 | 0 | GENUSPOWER |
| BIRLACABLE | Birla Cable Limited | 4.9 | 293.35 | 598914 | 0 | BIRLACABLE |
| GMBREW | GM Breweries Limited | 0.09 | 647.25 | 20816 | 0 | GMBREW |
| MUKANDLTD | Mukand Limited | 9 | 199.8 | 1197915 | 0 | MUKANDLTD |
| KIRLOSENG | Kirloskar Oil Engines Limited | 0.64 | 712.15 | 90328 | 0 | KIRLOSENG |
| CAPTRUST | Capital Trust Limited | 4.53 | 116.65 | 126490 | 0 | CAPTRUST |
| KCPSUGIND | KCP Sugar and Industries Corporation Limited | -1.43 | 37.95 | 1218823 | 0 | KCPSUGIND |
| SANGHVIMOV | Sanghvi Movers Limited | 2.74 | 814.35 | 268205 | 0 | SANGHVIMOV |
| SURANAT&P | Surana Telecom and Power Limited | 5 | 19.95 | 901010 | 0 | SURANAT&P |
| BAJAJELEC | Bajaj Electricals Limited | 0.7 | 1057.7 | 63040 | 0 | BAJAJELEC |
| BANDHANBNK | Bandhan Bank Limited | 1.44 | 228.9 | 11107260 | 1800 | BANDHANBNK |
| ASTERDM | Aster DM Healthcare Limited | -0.86 | 428.4 | 248352 | 0 | ASTERDM |
| IFCI | IFCI Limited | -2.9 | 60.3 | 44292974 | 0 | IFCI |
| IOC | Indian Oil Corporation Limited | 8.78 | 162.9 | 94675914 | 9750 | IOC |
| IVP | IVP Limited | 0.14 | 277.6 | 384134 | 0 | IVP |
| GOKULAGRO | Gokul Agro Resources Limited | -1.86 | 121.4 | 275579 | 0 | GOKULAGRO |
| GMDCLTD | Gujarat Mineral Development Corporation Limited | 4.31 | 472.7 | 6427405 | 0 | GMDCLTD |
| CHEMPLASTS | Chemplast Sanmar Ltd. | -1.09 | 475.2 | 46494 | CHEMPLASTS | |
| SAKUMA | Sakuma Exports Limited | 3.47 | 26.85 | 6822539 | 0 | SAKUMA |
| NAHARINDUS | Nahar Industrial Enterprises Limited | -1.16 | 136.55 | 96631 | 0 | NAHARINDUS |
| UNIONBANK | Union Bank of India | 2.9 | 148.8 | 38195913 | 0 | UNIONBANK |
| LAURUSLABS | Laurus Labs Limited | 0.86 | 392.6 | 1640723 | 1100 | LAURUSLABS |
| MUKTAARTS | Mukta Arts Limited | 17.62 | 89.45 | 1868867 | 0 | MUKTAARTS |
| CARBORUNIV | Carborundum Universal Limited | -1.07 | 1115.7 | 283126 | 0 | CARBORUNIV |
| ENDURANCE | Endurance Technologies Limited | -1.01 | 2129.05 | 35444 | 0 | ENDURANCE |
| BAJAJFINSV | Bajaj Finserv Limited | 1.8 | 1651.5 | 1514648 | 500 | BAJAJFINSV |
| INDIANHUME | Indian Hume Pipe Company Limited | 0.22 | 246.65 | 81266 | 0 | INDIANHUME |
| IOLCP | IOL Chemicals and Pharmaceuticals Limited | -0.16 | 441.3 | 145348 | 0 | IOLCP |
| KITEX | Kitex Garments Limited | 16.78 | 274.6 | 6484318 | 0 | KITEX |
| GOLDIAM | Goldiam International Limited | 9.95 | 192.85 | 5954572 | 0 | GOLDIAM |
| UNITEDTEA | The United Nilgiri Tea Estates Company Limited | -3.31 | 328.25 | 9109 | 0 | UNITEDTEA |
| ASTRAMICRO | Astra Microwave Products Limited | 1.69 | 610.45 | 617469 | 0 | ASTRAMICRO |
| KSL | Kalyani Steels Limited | 4.35 | 644.65 | 377628 | 0 | KSL |
| CHENNPETRO | Chennai Petroleum Corporation Limited | 0.81 | 892.85 | 1322752 | 0 | CHENNPETRO |
| EXIDEIND | Exide Industries Limited | 2.74 | 343.35 | 7553484 | 3600 | EXIDEIND |
| KKCL | Kewal Kiran Clothing Limited | -0.75 | 761.25 | 249827 | 0 | KKCL |
| ENERGYDEV | Energy Development Company Limited | 8.93 | 34.15 | 5189042 | 0 | ENERGYDEV |
| INDIGO | InterGlobe Aviation Limited | 1.97 | 3127.1 | 1104594 | 300 | INDIGO |
| GUJALKALI | Gujarat Alkalies and Chemicals Limited | -0.66 | 792.9 | 152187 | 0 | GUJALKALI |
| GPIL | Godawari Power And Ispat limited | 1.33 | 753.05 | 256506 | 0 | GPIL |
| IPCALAB | IPCA Laboratories Limited | -0.51 | 1108.75 | 87784 | 650 | IPCALAB |
| SANGINITA | Sanginita Chemicals Limited | -9.1 | 36.95 | 2848423 | 0 | SANGINITA |
| TCIEXP | TCI Express Limited | -1.32 | 1365.85 | 24616 | 0 | TCIEXP |
| SURYALAXMI | Suryalakshmi Cotton Mills Limited | 3.21 | 85.3 | 287223 | 0 | SURYALAXMI |
| MANAKCOAT | Manaksia Coated Metals & Industries Limited | 0 | 26.75 | 385223 | 0 | MANAKCOAT |
| TI | Tilaknagar Industries Limited | 4.41 | 250.9 | 1465695 | 0 | TI |
| VIJAYA | Vijaya Diagnostic Centre Ltd. | -1.52 | 648.7 | 48978 | VIJAYA | |
| NEXTMEDIA | Next Mediaworks Limited | -4.76 | 8 | 73968 | 0 | NEXTMEDIA |
| LUMAXTECH | Lumax Auto Technologies Limited | -0.96 | 393.6 | 473500 | 0 | LUMAXTECH |
| NAHARPOLY | Nahar Poly Films Limited | -1.85 | 233.45 | 45962 | 0 | NAHARPOLY |
| ENGINERSIN | Engineers India Limited | 10.32 | 261.35 | 57382859 | 0 | ENGINERSIN |
| LEMONTREE | Lemon Tree Hotels Limited | 2.34 | 142.05 | 12625777 | 0 | LEMONTREE |
| BANG | Bang Overseas Limited | -5.21 | 71 | 426270 | 0 | BANG |
| GUJGASLTD | Gujarat Gas Limited | 1.9 | 590.85 | 1262826 | 1250 | GUJGASLTD |
| PRAENG | Prajay Engineers Syndicate Limited | 7.32 | 19.05 | 2474806 | 0 | PRAENG |
