MACD Bearish Crossover + MFI + Volatility
Using advance MACD bearish crossover screener you can learn which stock is changing its trend to bearish and useful in put Option.
| Symbol | Company name | Change % | Price | Volume | Lot size | |
|---|---|---|---|---|---|---|
| JINDRILL | Jindal Drilling And Industries Limited | -2.48 | 724.8 | 41353 | 0 | JINDRILL |
| SSWL | Steel Strips Wheels Limited | -0.14 | 275.75 | 160445 | 0 | SSWL |
| ARVINDFASN | Arvind Fashions Limited | -0.4 | 515.95 | 168330 | 0 | ARVINDFASN |
| JINDWORLD | Jindal Worldwide Limited | -0.92 | 273.3 | 61010 | 0 | JINDWORLD |
| NITINSPIN | Nitin Spinners Limited | -0.54 | 349.35 | 141749 | 0 | NITINSPIN |
| NOIDATOLL | Noida Toll Bridge Company Limited | 3.11 | 8.3 | 289257 | 0 | NOIDATOLL |
| ADVANIHOTR | Advani Hotels & Resorts (India) Limited | 0.74 | 156.1 | 197071 | 0 | ADVANIHOTR |
| CUB | City Union Bank Limited | -4.59 | 137.25 | 14617493 | 5000 | CUB |
| TTL | T T Limited | -1.23 | 112.25 | 34762 | 0 | TTL |
| JISLJALEQS | Jain Irrigation Systems Limited | -1.45 | 64.5 | 4765828 | 0 | JISLJALEQS |
| PIONEEREMB | Pioneer Embroideries Limited | -3.69 | 56.1 | 140389 | 0 | PIONEEREMB |
| STEELXIND | STEEL EXCHANGE INDIA LIMITED | -1.17 | 16.9 | 14760665 | 0 | STEELXIND |
| GNA | GNA Axles Limited | -0.84 | 480.55 | 90328 | 0 | GNA |
| SUNDARMHLD | Sundaram Finance Holdings Limited | -1.62 | 182.35 | 196456 | 0 | SUNDARMHLD |
| SUNTV | Sun TV Network Limited | -0.64 | 650.55 | 484174 | 1500 | SUNTV |
| JUBLFOOD | Jubilant Foodworks Limited | -1.4 | 494.85 | 4445535 | 1250 | JUBLFOOD |
| SUPERHOUSE | Superhouse Limited | -0.93 | 244.55 | 26216 | 0 | SUPERHOUSE |
| CELEBRITY | Celebrity Fashions Limited | 0.5 | 20 | 2699649 | 0 | CELEBRITY |
| ATULAUTO | Atul Auto Limited | -2.14 | 557.55 | 130249 | 0 | ATULAUTO |
| RTNINDIA | RattanIndia Enterprises Ltd. | 2.31 | 88.6 | 17796967 | RTNINDIA | |
| ASAHISONG | Asahi Songwon Colors Limited | -3.48 | 309.55 | 36699 | 0 | ASAHISONG |
| IBULHSGFIN | Indiabulls Housing Finance Limited | -2.24 | 189.55 | 20044407 | 4000 | IBULHSGFIN |
| DECCANCE | Deccan Cements Limited | 1.95 | 628.55 | 42227 | 0 | DECCANCE |
| 21STCENMGM | 21st Century Management Services Limited | 1.9 | 32.25 | 6944 | 0 | 21STCENMGM |
| BGRENERGY | BGR Energy Systems Limited | 0.11 | 93 | 726425 | 0 | BGRENERGY |
| GFLLIMITED | GFL Limited | 0.7 | 93.85 | 119388 | 0 | GFLLIMITED |
| RUCHIRA | Ruchira Papers Limited | -1.46 | 151.75 | 293323 | 0 | RUCHIRA |
| GOACARBON | Goa Carbon Limited | -0.87 | 718.85 | 126632 | 0 | GOACARBON |
| PENIND | Pennar Industries Limited | -0.2 | 152.3 | 649668 | 0 | PENIND |
| ALKALI | Alkali Metals Limited | 1.43 | 145.55 | 34535 | 0 | ALKALI |
| BHAGERIA | Bhageria Industries Limited | 1.09 | 166.45 | 151274 | 0 | BHAGERIA |
| NCC | NCC Limited | 3.39 | 215.15 | 14982619 | 0 | NCC |
| ELGIRUBCO | Elgi Rubber Company Limited | -0.34 | 58.7 | 67878 | 0 | ELGIRUBCO |
| KUANTUM | Kuantum Papers Limited | -2.95 | 172.7 | 370035 | 0 | KUANTUM |
| KELLTONTEC | Kellton Tech Solutions Limited | 0.95 | 100.45 | 1177228 | 0 | KELLTONTEC |
| ASAL | Automotive Stampings and Assemblies Limited | -1.92 | 450.1 | 46828 | 0 | ASAL |
| ASTRON | Astron Paper & Board Mill Limited | -2.31 | 38.05 | 242788 | 0 | ASTRON |
| GAEL | Gujarat Ambuja Exports Limited | -0.11 | 397.85 | 4337025 | 0 | GAEL |
| TTKPRESTIG | TTK Prestige Limited | 0.98 | 777.65 | 52675 | 0 | TTKPRESTIG |
| NFL | National Fertilizers Limited | -1.91 | 118.35 | 9675823 | 0 | NFL |
| TVSELECT | TVS Electronics Limited | -0.83 | 346.45 | 78783 | 0 | TVSELECT |
| BEPL | Bhansali Engineering Polymers Limited | 0.57 | 105.55 | 1043293 | 0 | BEPL |
| HINDOILEXP | Hindustan Oil Exploration Company Limited | -0.3 | 183.1 | 1913836 | 0 | HINDOILEXP |
| TAJGVK | Taj GVK Hotels & Resorts Limited | 5.03 | 286.3 | 3787832 | 0 | TAJGVK |
| KOTAKBANK | Kotak Mahindra Bank Limited | 0.01 | 1822.95 | 5049876 | 400 | KOTAKBANK |
| TVSSRICHAK | TVS Srichakra Limited | 0.38 | 4400.05 | 3478 | 0 | TVSSRICHAK |
| BLS | BLS International Services Limited | -0.63 | 411.45 | 4885615 | 0 | BLS |
| RUPA | Rupa & Company Limited | -0.54 | 278.2 | 347423 | 0 | RUPA |
| GRSE | Garden Reach Shipbuilders & Engineers Limited | -3.17 | 890.95 | 651993 | 0 | GRSE |
| BSOFT | BIRLASOFT LIMITED | 2.1 | 846.25 | 1239815 | 2000 | BSOFT |
| APLAPOLLO | APL Apollo Tubes Limited | -0.91 | 1478.65 | 492140 | 0 | APLAPOLLO |
| CCL | CCL Products (India) Limited | -3.7 | 645.2 | 227117 | 0 | CCL |
| CESC | CESC Limited | -1.71 | 137.7 | 6498178 | 0 | CESC |
| IIFLSEC | IIFL Securities Limited | -4.39 | 160.25 | 1355242 | 0 | IIFLSEC |
| JYOTHYLAB | Jyothy Labs Limited | 0.3 | 509.7 | 1312955 | 0 | JYOTHYLAB |
| PETRONET | Petronet LNG Limited | 1.41 | 269.45 | 6962922 | 3000 | PETRONET |
| UMANGDAIRY | Umang Dairies Limited | 0.86 | 82.35 | 140077 | 0 | UMANGDAIRY |
| KEYFINSERV | Keynote Financial Services Limited | 1.67 | 140.3 | 13112 | 0 | KEYFINSERV |
| JKPAPER | JK Paper Limited | -2.94 | 417.3 | 988165 | 0 | JKPAPER |
| RUSHIL | Rushil Decor Limited | -1.82 | 351.1 | 143601 | 0 | RUSHIL |
| UFLEX | UFLEX Limited | 0.34 | 458 | 42362 | 0 | UFLEX |
| CAMLINFINE | Camlin Fine Sciences Limited | -1.29 | 126.05 | 583115 | 0 | CAMLINFINE |
| EDELWEISS | Edelweiss Financial Services Limited | -0.07 | 68.1 | 7461053 | 0 | EDELWEISS |
| ASHIANA | Ashiana Housing Limited | -0.34 | 305.5 | 79639 | 0 | ASHIANA |
| VRLLOG | VRL Logistics Limited | -1.58 | 729.7 | 31015 | 0 | VRLLOG |
| CAMPUS | Campus Activewear Ltd. | -1.93 | 264.35 | 588907 | CAMPUS | |
| KABRAEXTRU | Kabra Extrusion Technik Limited | -1.96 | 404.7 | 61780 | 0 | KABRAEXTRU |
| GREENPANEL | Greenpanel Industries Limited | 0.89 | 391.1 | 356987 | 0 | GREENPANEL |
| PFC | Power Finance Corporation Limited | 1.13 | 450.8 | 13316207 | 6200 | PFC |
| DELTACORP | Delta Corp Limited | 0.18 | 137.6 | 2063037 | 2800 | DELTACORP |
| GEOJITFSL | Geojit Financial Services Limited | -1.4 | 80.9 | 1510673 | 0 | GEOJITFSL |
| PLASTIBLEN | Plastiblends India Limited | 0.3 | 304.2 | 45240 | 0 | PLASTIBLEN |
| AMARAJABAT | Amara Raja Batteries Limited | -1.05 | 610.7 | 351799 | 1000 | AMARAJABAT |
| GESHIP | The Great Eastern Shipping Company Limited | -2.32 | 964.75 | 558281 | 0 | GESHIP |
| GNFC | Gujarat Narmada Valley Fertilizers and Chemicals Limited | -0.18 | 732.7 | 1054905 | 1300 | GNFC |
| BHARATGEAR | Bharat Gears Limited | -0.43 | 117.1 | 71168 | 0 | BHARATGEAR |
| KHADIM | Khadim India Limited | -2.5 | 375.8 | 41294 | 0 | KHADIM |
| GILLANDERS | Gillanders Arbuthnot & Company Limited | -2.22 | 149.95 | 179624 | 0 | GILLANDERS |
| APOLLOPIPE | Apollo Pipes Limited | 0.01 | 677.55 | 42253 | 0 | APOLLOPIPE |
| GSFC | Gujarat State Fertilizers & Chemicals Limited | -1.44 | 284.55 | 6574543 | 0 | GSFC |
| INFOBEAN | InfoBeans Technologies Limited | -0.32 | 416.9 | 33364 | 0 | INFOBEAN |
| SUDARSCHEM | Sudarshan Chemical Industries Limited | -2.2 | 513.25 | 113286 | 0 | SUDARSCHEM |
| JMA | Jullundur Motor Agency (Delhi) Limited | -1.73 | 116.65 | 94323 | 0 | JMA |
| ASHOKA | Ashoka Buildcon Limited | -1.65 | 176.3 | 2672932 | 0 | ASHOKA |
| HITECH | Hi-Tech Pipes Limited | 0.24 | 144.5 | 535533 | 0 | HITECH |
| KAKATCEM | Kakatiya Cement Sugar & Industries Limited | -2.43 | 248.5 | 28040 | 0 | KAKATCEM |
| INDBANK | Indbank Merchant Banking Services Limited | -2.35 | 49.85 | 1014947 | 0 | INDBANK |
| DEN | Den Networks Limited | -2.85 | 57.95 | 4498505 | 0 | DEN |
| INFY | Infosys Limited | 2.19 | 1693.35 | 7858483 | 400 | INFY |
| ELECON | Elecon Engineering Company Limited | -0.24 | 1067.3 | 285690 | 0 | ELECON |
| INDOCO | Indoco Remedies Limited | -1.19 | 364.9 | 110187 | 0 | INDOCO |
| INDORAMA | Indo Rama Synthetics (India) Limited | -2.27 | 62.5 | 680906 | 0 | INDORAMA |
| GRINDWELL | Grindwell Norton Limited | -1.56 | 2292.95 | 34350 | 0 | GRINDWELL |
| CENTURYPLY | Century Plyboards (India) Limited | -0.84 | 783 | 381546 | 0 | CENTURYPLY |
| INDTERRAIN | Indian Terrain Fashions Limited | -0.14 | 73.5 | 145393 | 0 | INDTERRAIN |
| MRPL | Mangalore Refinery and Petrochemicals Limited | 7.25 | 191.6 | 21839790 | 0 | MRPL |
| SANDHAR | Sandhar Technologies Limited | -1.2 | 464.25 | 55638 | 0 | SANDHAR |
| APTECHT | Aptech Limited | -0.8 | 273.5 | 246888 | 0 | APTECHT |
| HITECHGEAR | The Hi-Tech Gears Limited | -0.01 | 482.55 | 13862 | 0 | HITECHGEAR |
| INSECTICID | Insecticides (India) Limited | -2.76 | 606.75 | 29602 | 0 | INSECTICID |
| IDEA | Vodafone Idea Ltd. | -0.71 | 14.05 | 244512271 | IDEA | |
| ITDCEM | ITD Cementation India Limited | -0.06 | 315.7 | 1056147 | 0 | ITDCEM |
| GIPCL | Gujarat Industries Power Company Limited | -1.11 | 219 | 870620 | 0 | GIPCL |
| INDHOTEL | The Indian Hotels Company Limited | 1.1 | 500 | 8862376 | 2000 | INDHOTEL |
| JOCIL | Jocil Limited | 0.1 | 245.75 | 19461 | 0 | JOCIL |
| DATAPATTNS | Data Patterns (India) Ltd. | -1.42 | 1914.95 | 170748 | DATAPATTNS | |
| JTEKTINDIA | Jtekt India Limited | 0 | 159.5 | 199680 | 0 | JTEKTINDIA |
| HLEGLAS | HLE Glascoat Ltd. | -0.32 | 533.8 | 45836 | HLEGLAS | |
| MSTCLTD | Mstc Limited | -0.89 | 1025.65 | 524465 | 0 | MSTCLTD |
| AMBUJACEM | Ambuja Cements Limited | -1.35 | 557.4 | 3263916 | 1800 | AMBUJACEM |
| APTUS | Aptus Value Housing Finance India Ltd. | -1.43 | 370.05 | 1079564 | APTUS | |
| KECL | Kirloskar Electric Company Limited | 2.94 | 150.35 | 1312135 | 0 | KECL |
| CGPOWER | CG Power and Industrial Solutions Limited | -1.92 | 448 | 1697666 | 0 | CGPOWER |
| JPASSOCIAT | Jaiprakash Associates Limited | 1.38 | 22 | 14510224 | 0 | JPASSOCIAT |
| KMSUGAR | K.M.Sugar Mills Limited | 10.17 | 35.75 | 6013946 | 0 | KMSUGAR |
| BANCOINDIA | Banco Products (I) Limited | 0 | 698 | 165008 | 0 | BANCOINDIA |
| DBCORP | D.B.Corp Limited | 2.08 | 319.75 | 246498 | 0 | DBCORP |
| BHARTIARTL | Bharti Airtel Limited | -0.03 | 1150.8 | 4969983 | 950 | BHARTIARTL |
| GODREJIND | Godrej Industries Limited | -1 | 873.8 | 1019512 | 0 | GODREJIND |
| DPSCLTD | DPSC Limited | 5 | 24.15 | 5080526 | 0 | DPSCLTD |
| IDFCFIRSTB | IDFC First Bank Limited | -1.02 | 82.55 | 32521926 | 15000 | IDFCFIRSTB |
| INDIACEM | The India Cements Limited | -0.83 | 240.2 | 4420347 | 2900 | INDIACEM |
| KIOCL | KIOCL Limited | 1.65 | 382.55 | 478252 | 0 | KIOCL |
| MOHITIND | Mohit Industries Limited | -1.06 | 23.25 | 73037 | 0 | MOHITIND |
| GSPL | Gujarat State Petronet Limited | -3.11 | 350.4 | 1844518 | 0 | GSPL |
| MOIL | MOIL Limited | 1.66 | 355.25 | 4017433 | 0 | MOIL |
| EMAMIPAP | Emami Paper Mills Limited | -1 | 128.2 | 59888 | 0 | EMAMIPAP |
| MONTECARLO | Monte Carlo Fashions Limited | -2.62 | 681.4 | 57465 | 0 | MONTECARLO |
| HOMEFIRST | Home First Finance Company India Ltd. | -0.83 | 981.75 | 216725 | HOMEFIRST | |
| ASIANTILES | Asian Granito India Limited | 2 | 68.8 | 1392169 | 0 | ASIANTILES |
| COFFEEDAY | Coffee Day Enterprises Limited | 1.55 | 58.9 | 5595677 | 0 | COFFEEDAY |
| DREDGECORP | Dredging Corporation of India Limited | -4.98 | 774.8 | 373494 | 0 | DREDGECORP |
| AMRUTANJAN | Amrutanjan Health Care Limited | -0.14 | 573.65 | 18665 | 0 | AMRUTANJAN |
| KARURVYSYA | Karur Vysya Bank Limited | -2.47 | 193.5 | 3235850 | 0 | KARURVYSYA |
| KRBL | KRBL Limited | -0.22 | 360.35 | 269624 | 0 | KRBL |
| BIKAJI | Bikaji Foods International Ltd. | -6.27 | 547.55 | 1026472 | BIKAJI | |
| KIRIINDUS | Kiri Industries Limited | 0.26 | 404.95 | 402956 | 0 | KIRIINDUS |
| JPPOWER | Jaiprakash Power Ventures Limited | 4.68 | 19 | 114086397 | 0 | JPPOWER |
| DBSTOCKBRO | DB (International) Stock Brokers Limited | 4.88 | 39.75 | 28320 | 0 | DBSTOCKBRO |
| PFOCUS | Prime Focus Limited | -5.93 | 132.4 | 768670 | 0 | PFOCUS |
| GLENMARK | Glenmark Pharmaceuticals Limited | -0.54 | 885.7 | 648664 | 1450 | GLENMARK |
| NCLIND | NCL Industries Limited | 1.52 | 243.6 | 500876 | 0 | NCLIND |
| EMAMIREAL | Emami Realty Limited | 4.62 | 127.9 | 228292 | 0 | EMAMIREAL |
| AYMSYNTEX | AYM Syntex Limited | 2.5 | 84.15 | 74201 | 0 | AYMSYNTEX |
| CAPACITE | Capacite Infraprojects Limited | -0.59 | 260.55 | 1189929 | 0 | CAPACITE |
| DHANBANK | Dhanlaxmi Bank Limited | -4.92 | 51.25 | 9750396 | 0 | DHANBANK |
| INVENTURE | Inventure Growth & Securities Limited | -9.09 | 3.5 | 39135828 | 0 | INVENTURE |
| SAKHTISUG | Sakthi Sugars Limited | 0.33 | 30 | 2574116 | 0 | SAKHTISUG |
| GEECEE | GeeCee Ventures Limited | -1.16 | 273.3 | 18867 | 0 | GEECEE |
| GOKEX | Gokaldas Exports Limited | 2.77 | 934.35 | 1477925 | 0 | GOKEX |
| PVRINOX | PVR INOX Ltd. | 0 | 1434.5 | 368306 | PVRINOX | |
| RTNPOWER | RattanIndia Power Limited | 2.39 | 10.7 | 55708680 | 0 | RTNPOWER |
| UNICHEMLAB | Unichem Laboratories Limited | 0.6 | 467.8 | 30753 | 0 | UNICHEMLAB |
| KCP | KCP Limited | -2.02 | 186.5 | 555458 | 0 | KCP |
| KRISHANA | Krishana Phoschem Limited | -2.56 | 228.45 | 43108 | 0 | KRISHANA |
| RVNL | Rail Vikas Nigam Limited | -1.01 | 294.55 | 17179265 | 0 | RVNL |
| EMKAY | Emkay Global Financial Services Limited | -1.89 | 142.75 | 478612 | 0 | EMKAY |
| JSWENERGY | JSW Energy Limited | -1.78 | 482.9 | 2771930 | 0 | JSWENERGY |
| SAGARDEEP | Sagardeep Alloys Limited | 1.22 | 33.2 | 61806 | 0 | SAGARDEEP |
| CHAMBLFERT | Chambal Fertilizers & Chemicals Limited | -0.94 | 359.5 | 1111636 | 1500 | CHAMBLFERT |
| MTNL | Mahanagar Telephone Nigam Limited | -3.43 | 45.1 | 15311310 | 0 | MTNL |
| ASTEC | Astec LifeSciences Limited | 1.46 | 943 | 43760 | 0 | ASTEC |
| GENUSPAPER | Genus Paper & Boards Limited | 4.68 | 25.7 | 4533023 | 0 | GENUSPAPER |
| BIOFILCHEM | Biofil Chemicals & Pharmaceuticals Limited | -1.65 | 71.55 | 263494 | 0 | BIOFILCHEM |
| NIACL | The New India Assurance Company Limited | 0.94 | 242.1 | 1613433 | 0 | NIACL |
| SCHNEIDER | Schneider Electric Infrastructure Limited | -1.97 | 462.85 | 353090 | 0 | SCHNEIDER |
| GOKUL | Gokul Refoils and Solvent Limited | 1.2 | 59.2 | 273356 | 0 | GOKUL |
| AROGRANITE | Aro Granite Industries Limited | -8.18 | 58.4 | 269158 | 0 | AROGRANITE |
| DTIL | Dhunseri Tea & Industries Limited | -0.29 | 256.95 | 24349 | 0 | DTIL |
| EMMBI | Emmbi Industries Limited | -2.8 | 126.65 | 102413 | 0 | EMMBI |
| UNIENTER | Uniphos Enterprises Limited | -0.67 | 154.7 | 11559 | 0 | UNIENTER |
| SUNFLAG | Sunflag Iron And Steel Company Limited | 0.69 | 234.7 | 1132578 | 0 | SUNFLAG |
| BRNL | Bharat Road Network Limited | -1.56 | 91.5 | 702804 | 0 | BRNL |
| GTPL | GTPL Hathway Limited | -3.07 | 186.35 | 713814 | 0 | GTPL |
| KSCL | Kaveri Seed Company Limited | -5.66 | 673.95 | 421275 | 0 | KSCL |
| ARVIND | Arvind Limited | 1.6 | 311.95 | 448877 | 0 | ARVIND |
| INDIANCARD | Indian Card Clothing Company Limited | -0.14 | 315.3 | 22291 | 0 | INDIANCARD |
| HCC | Hindustan Construction Company Limited | -0.11 | 45.9 | 56700598 | 0 | HCC |
| GUFICBIO | Gufic Biosciences Limited | 0.54 | 345.6 | 117890 | 0 | GUFICBIO |
| AEGISCHEM | Aegis Logistics Limited | -3.74 | 374.35 | 909710 | 0 | AEGISCHEM |
| MUNJALAU | Munjal Auto Industries Limited | -1.17 | 101.1 | 641737 | 0 | MUNJALAU |
| DWARKESH | Dwarikesh Sugar Industries Limited | 0 | 84.5 | 2599616 | 0 | DWARKESH |
| PPLPHARMA | Piramal Pharma Ltd. | -0.51 | 137.65 | 4776019 | PPLPHARMA | |
| SUNTECK | Sunteck Realty Limited | -0.65 | 467.6 | 604517 | 0 | SUNTECK |
| BAJAJHIND | Bajaj Hindusthan Sugar Limited | 4 | 31.2 | 29422716 | 0 | BAJAJHIND |
| CASTROLIND | Castrol India Limited | 4.67 | 198.4 | 28691987 | 0 | CASTROLIND |
| DYNPRO | Dynemic Products Limited | -2.98 | 280.45 | 33582 | 0 | DYNPRO |
| VAIBHAVGBL | Vaibhav Global Limited | -2.11 | 481 | 1137257 | 0 | VAIBHAVGBL |
| HCG | Healthcare Global Enterprises Limited | -1.1 | 359.55 | 102279 | 0 | HCG |
| ACI | Archean Chemical Industries Ltd. | -1.42 | 619.45 | 324554 | ACI | |
| JAGRAN | Jagran Prakashan Limited | -1.31 | 98.15 | 660402 | 0 | JAGRAN |
| VAKRANGEE | Vakrangee Limited | -4.26 | 29.2 | 29684720 | 0 | VAKRANGEE |
| IRB | IRB Infrastructure Developers Limited | 2.53 | 66.75 | 38530998 | 0 | IRB |
| PODDARMENT | Poddar Pigments Limited | 1.37 | 370.25 | 2359 | 0 | PODDARMENT |
| NIITLTD | NIIT Limited | -2.71 | 122.05 | 2165357 | 0 | NIITLTD |
| SAPPHIRE | Sapphire Foods India Ltd. | -1.96 | 1413.6 | 30624 | SAPPHIRE | |
| NATCOPHARM | Natco Pharma Limited | -1.2 | 858.85 | 320211 | 0 | NATCOPHARM |
| COLPAL | Colgate Palmolive (India) Limited | 1.53 | 2541.75 | 249774 | 350 | COLPAL |
| ENIL | Entertainment Network (India) Limited | -1.65 | 241.05 | 122746 | 0 | ENIL |
| IRCON | Ircon International Limited | 1.71 | 232.5 | 26433112 | 0 | IRCON |
| NILAINFRA | Nila Infrastructures Limited | 5 | 11.55 | 3935952 | 0 | NILAINFRA |
| SDBL | Som Distilleries & Breweries Limited | -3.71 | 263.35 | 610488 | 0 | SDBL |
| SUVEN | Suven Life Sciences Limited | -3.55 | 104.75 | 585015 | 0 | SUVEN |
| SARLAPOLY | Sarla Performance Fibers Limited | -0.81 | 61.4 | 296942 | 0 | SARLAPOLY |
| BALAJITELE | Balaji Telefilms Limited | -0.59 | 92.55 | 1109505 | 0 | BALAJITELE |
| GULFPETRO | GP Petroleums Limited | 1.61 | 75.55 | 581909 | 0 | GULFPETRO |
| VASCONEQ | Vascon Engineers Limited | 0 | 84.6 | 2929005 | 0 | VASCONEQ |
| LIBERTSHOE | Liberty Shoes Limited | -3 | 351.95 | 151494 | 0 | LIBERTSHOE |
| SUZLON | Suzlon Energy Limited | 0.83 | 48.6 | 219513812 | 0 | SUZLON |
| VIJIFIN | Viji Finance Limited | 4.35 | 2.4 | 344865 | 0 | VIJIFIN |
| VASWANI | Vaswani Industries Limited | -0.61 | 32.55 | 166082 | 0 | VASWANI |
| COMPINFO | Compuage Infocom Limited | -2.53 | 11.55 | 214396 | 0 | COMPINFO |
| EQUITASBNK | Equitas Small Finance Bank Ltd. | 0.92 | 104.5 | 5456231 | EQUITASBNK | |
| JAGSNPHARM | Jagsonpal Pharmaceuticals Limited | -1.77 | 365.7 | 27352 | 0 | JAGSNPHARM |
| FACT | Fertilizers and Chemicals Travancore Limited | -1.89 | 820.75 | 530606 | 0 | FACT |
| IRFC | Indian Railway Finance Corporation Ltd. | -0.56 | 168.95 | 61739734 | IRFC | |
| NITCO | Nitco Limited | -9.45 | 30.65 | 3049781 | 0 | NITCO |
| SATIA | Satia Industries Limited | -1.63 | 135.65 | 569924 | 0 | SATIA |
| ERIS | Eris Lifesciences Limited | -1.61 | 892.05 | 735377 | 0 | ERIS |
| LINDEINDIA | Linde India Limited | 0.74 | 5550.45 | 16875 | 0 | LINDEINDIA |
| BALMLAWRIE | Balmer Lawrie & Company Limited | 1.57 | 284.2 | 1831944 | 0 | BALMLAWRIE |
| POWERGRID | Power Grid Corporation of India Limited | 4.25 | 277.1 | 33900724 | 2700 | POWERGRID |
| CINEVISTA | Cinevista Limited | 1.52 | 20.05 | 182104 | 0 | CINEVISTA |
| HARRMALAYA | Harrisons Malayalam Limited | -2.9 | 180.5 | 94349 | 0 | HARRMALAYA |
| NAZARA | Nazara Technologies Ltd. | -0.74 | 861.75 | 176357 | NAZARA | |
| SYMPHONY | Symphony Limited | -0.17 | 937.85 | 78123 | 0 | SYMPHONY |
| ISFT | Intrasoft Technologies Limited | 1.85 | 159.55 | 48700 | 0 | ISFT |
| LPDC | Landmark Property Development Company Limited | 0 | 9.85 | 262785 | 0 | LPDC |
| PRAJIND | Praj Industries Limited | -3.94 | 477.25 | 2919250 | 0 | PRAJIND |
| ISMTLTD | ISMT Limited | -4.22 | 100.9 | 1225874 | 0 | ISMTLTD |
| BANKINDIA | Bank of India | 4.23 | 151.55 | 43049310 | 0 | BANKINDIA |
| TAINWALCHM | Tainwala Chemical and Plastic (I) Limited | -3.32 | 147.05 | 57627 | 0 | TAINWALCHM |
| VIKASECO | Vikas EcoTech Limited | 3.57 | 4.35 | 48854395 | 0 | VIKASECO |
| PRAKASH | Prakash Industries Limited | -1.45 | 213.85 | 812577 | 0 | PRAKASH |
| FCL | Fineotex Chemical Limited | 0.11 | 329.55 | 388700 | 0 | FCL |
| LUXIND | Lux Industries Limited | -1.33 | 1212.8 | 86743 | 0 | LUXIND |
| NELCAST | Nelcast Limited | 0.8 | 157.65 | 177566 | 0 | NELCAST |
| BANARBEADS | Banaras Beads Limited | 0.87 | 104.25 | 21703 | 0 | BANARBEADS |
| SESHAPAPER | Seshasayee Paper and Boards Limited | -1.3 | 336.85 | 35872 | 0 | SESHAPAPER |
| EVEREADY | Eveready Industries India Limited | 1.31 | 359.5 | 183648 | 0 | EVEREADY |
| PRECOT | Precot Meridian Limited | -0.08 | 313.45 | 24749 | 0 | PRECOT |
| LYKALABS | Lyka Labs Limited | 3.47 | 125.35 | 209419 | 0 | LYKALABS |
| ADSL | Allied Digital Services Limited | -5.22 | 167 | 773739 | 0 | ADSL |
| NELCO | NELCO Limited | -0.98 | 788.8 | 119772 | 0 | NELCO |
| TATACOMM | Tata Communications Limited | -0.33 | 1698.7 | 376792 | 500 | TATACOMM |
| TCPLPACK | TCPL Packaging Limited | -0.37 | 2131.35 | 16306 | 0 | TCPLPACK |
| MADRASFERT | Madras Fertilizers Limited | -1.99 | 110.65 | 1352471 | 0 | MADRASFERT |
| QUICKHEAL | Quick Heal Technologies Limited | -4.55 | 472.8 | 439479 | 0 | QUICKHEAL |
| VISAKAIND | Visaka Industries Limited | -3.56 | 129.85 | 1066001 | 0 | VISAKAIND |
| SHAHALLOYS | Shah Alloys Limited | -3.88 | 75.5 | 43479 | 0 | SHAHALLOYS |
| PRICOLLTD | Pricol Limited | 5.24 | 408.85 | 4812086 | 0 | PRICOLLTD |
| BANSWRAS | Banswara Syntex Limited | -2.21 | 152.5 | 113060 | 0 | BANSWRAS |
| SHALPAINTS | Shalimar Paints Limited | -0.89 | 194 | 403192 | 0 | SHALPAINTS |
| PRSMJOHNSN | Prism Johnson Limited | -0.5 | 170.2 | 607546 | 0 | PRSMJOHNSN |
| BASML | Bannari Amman Spinning Mills Limited | -0.45 | 55.6 | 656813 | 0 | BASML |
| HEIDELBERG | HeidelbergCement India Limited | -2.88 | 222.75 | 921022 | 0 | HEIDELBERG |
| MAHSEAMLES | Maharashtra Seamless Limited | -1.32 | 997.55 | 146185 | 0 | MAHSEAMLES |
| AIRAN | Airan Limited | -0.62 | 32 | 1066116 | 0 | AIRAN |
| SHK | S H Kelkar and Company Limited | 0.6 | 167.25 | 502272 | 0 | SHK |
| MALUPAPER | Malu Paper Mills Limited | -2.54 | 65.15 | 331948 | 0 | MALUPAPER |
| JAYNECOIND | Jayaswal Neco Industries Limited | 4.59 | 49 | 1078974 | 0 | JAYNECOIND |
| PURVA | Puravankara Limited | -5.9 | 242.4 | 765525 | 0 | PURVA |
| YESBANK | Yes Bank Limited | -0.84 | 23.7 | 164885094 | 0 | YESBANK |
| SKFINDIA | SKF India Limited | -0.94 | 4549.25 | 14649 | 0 | SKFINDIA |
| RAIN | Rain Industries Limited | 3.27 | 179.85 | 9967643 | 3500 | RAIN |
| JAYSREETEA | Jayshree Tea & Industries Limited | -1.54 | 118.3 | 138454 | 0 | JAYSREETEA |
| HERITGFOOD | Heritage Foods Limited | -0.85 | 315.45 | 364946 | 0 | HERITGFOOD |
| TDPOWERSYS | TD Power Systems Limited | -3.75 | 288.65 | 652251 | 0 | TDPOWERSYS |
| COUNCODOS | Country Condo's Ltd | -4.44 | 6.45 | 1039499 | 0 | COUNCODOS |
| FINCABLES | Finolex Cables Limited | -2.51 | 1064.7 | 143010 | 0 | FINCABLES |
| WABAG | VA Tech Wabag Limited | -2.02 | 661.8 | 286758 | 0 | WABAG |
| MANGCHEFER | Mangalore Chemicals & Fertilizers Limited | -1.6 | 141.3 | 1053183 | 0 | MANGCHEFER |
| WATERBASE | Waterbase Limited | -4.32 | 75.3 | 49638 | 0 | WATERBASE |
