OHLC Scanner :
Learn and scan stock having Open price equal to Low which is used to find stock having positive trend for short term.
| Symbol | Company name | Change % | Price | Volume | Lot size | |
|---|---|---|---|---|---|---|
| STAR | Strides Pharma Science Limited | 1 | 699.8 | 432115 | 0 | STAR |
| CYIENT | Cyient Limited | 8.8 | 2109.75 | 898369 | 0 | CYIENT |
| DIVISLAB | Divi's Laboratories Limited | 1.2 | 3699.4 | 423758 | 150 | DIVISLAB |
| 21STCENMGM | 21st Century Management Services Limited | 1.9 | 32.25 | 6944 | 0 | 21STCENMGM |
| MUTHOOTCAP | Muthoot Capital Services Limited | 0.11 | 329.95 | 49960 | 0 | MUTHOOTCAP |
| DAAWAT | LT Foods Limited | 12.3 | 189.85 | 12846472 | 0 | DAAWAT |
| BHANDARI | Bhandari Hosiery Exports Limited | 9.52 | 10.35 | 6195886 | 0 | BHANDARI |
| INFOBEAN | InfoBeans Technologies Limited | -0.32 | 416.9 | 33364 | 0 | INFOBEAN |
| IGL | Indraprastha Gas Limited | 1.34 | 445.15 | 2200538 | 1375 | IGL |
| INOXWIND | Inox Wind Limited | 6.37 | 508.75 | 3171589 | 0 | INOXWIND |
| ELECTCAST | Electrosteel Castings Limited | 4.53 | 183.3 | 9207283 | 0 | ELECTCAST |
| ABBOTINDIA | Abbott India Limited | 8.41 | 28064.3 | 103081 | 40 | ABBOTINDIA |
| GANGESSECU | Ganges Securities Limited | 0.66 | 128.9 | 11664 | 0 | GANGESSECU |
| HBSL | HB Stockholdings Limited | 7.87 | 89.05 | 321128 | 0 | HBSL |
| INDIAGLYCO | India Glycols Limited | 3.94 | 940.9 | 400403 | 0 | INDIAGLYCO |
| COFFEEDAY | Coffee Day Enterprises Limited | 1.55 | 58.9 | 5595677 | 0 | COFFEEDAY |
| ABCAPITAL | Aditya Birla Capital Limited | 8.09 | 180.35 | 34576551 | 5400 | ABCAPITAL |
| ANANTRAJ | Anant Raj Limited | 2.61 | 322.95 | 1365901 | 0 | ANANTRAJ |
| ADVENZYMES | Advanced Enzyme Technologies Limited | 2.65 | 387.3 | 658327 | 0 | ADVENZYMES |
| ASPINWALL | Aspinwall and Company Limited | 7.42 | 331.7 | 167318 | 0 | ASPINWALL |
| PGIL | Pearl Global Industries Limited | 1.75 | 603.75 | 29906 | 0 | PGIL |
| RPGLIFE | RPG Life Sciences Limited | 2.59 | 1658.2 | 70911 | 0 | RPGLIFE |
| VADILALIND | Vadilal Industries Ltd | 2.4 | 3241.3 | 29895 | 0 | VADILALIND |
| SANOFI | Sanofi India Limited | 1.52 | 8921.65 | 18406 | 0 | SANOFI |
| NILAINFRA | Nila Infrastructures Limited | 5 | 11.55 | 3935952 | 0 | NILAINFRA |
| NBCC | NBCC (India) Limited | 19.06 | 168.65 | 238781006 | 0 | NBCC |
| SCHAEFFLER | Schaeffler India Limited | 0.57 | 3131.2 | 100744 | 0 | SCHAEFFLER |
| ESCORTS | Escorts Limited | 2.17 | 2944.55 | 230152 | 275 | ESCORTS |
| ITDC | India Tourism Development Corporation Limited | 10 | 838.9 | 1851423 | 0 | ITDC |
| RAMCOIND | Ramco Industries Limited | 6.3 | 257.35 | 1932000 | 0 | RAMCOIND |
| WIPRO | Wipro Limited | 2.5 | 483.15 | 8148111 | 1500 | WIPRO |
| FMNL | Future Market Networks Limited | 4.88 | 10.75 | 103523 | 0 | FMNL |
| RICOAUTO | Rico Auto Industries Limited | 3.38 | 102.45 | 3138623 | 0 | RICOAUTO |
| PANACEABIO | Panacea Biotec Limited | 0.7 | 164.65 | 466924 | 0 | PANACEABIO |
OHLC Trading strategy is an old strategy but effective one to scan stocks in which there is buying interest. Open equals to high or open low high scanner scans and shows stocks those who have formed Bullish candles with open price equals to low price. This indicates for that day stock price has buying zone and demand is high than supply and follow up buying may arise. Use view chart to analyze in EOD technical chart. So this is useful to learn for short term swing trading, buying future, call options but using advance technical analysis find the perfect entry and exit point.
Disclaimer: Technical Analysis charts and tools provided are algorithm based and only for learning and research purpose. Please be aware of risk involved and consult your own financial advisor.