Fresh Breakout stocks
Using this scanner you can find which stock is forming bottleneck pattern and breakout is possible.
| Symbol | company_name | changepct | close | volume | lotsize | View Chart |
|---|---|---|---|---|---|---|
| BSE | BSE Limited | -1.14 | 2465 | 1019264 | 0 | BSE |
| GEPIL | GE Power India Limited | -4.45 | 283.5 | 2565191 | 0 | GEPIL |
| STEELXIND | STEEL EXCHANGE INDIA LIMITED | -1.17 | 16.9 | 14760665 | 0 | STEELXIND |
| APCL | Anjani Portland Cement Limited | 1.49 | 227.95 | 73387 | 0 | APCL |
| HINDCOPPER | Hindustan Copper Limited | 2.99 | 301.1 | 20196955 | 4800 | HINDCOPPER |
| APARINDS | Apar Industries Limited | 0.34 | 6323.5 | 111350 | 0 | APARINDS |
| GOCLCORP | GOCL Corporation Limited | 4.36 | 535.95 | 229974 | 0 | GOCLCORP |
| EIHOTEL | EIH Limited | 3.57 | 339 | 1792796 | 0 | EIHOTEL |
| MRPL | Mangalore Refinery and Petrochemicals Limited | 7.25 | 191.6 | 21839790 | 0 | MRPL |
| CANFINHOME | Can Fin Homes Limited | 4.26 | 828.85 | 3651061 | 975 | CANFINHOME |
| KNRCON | KNR Constructions Limited | 2.7 | 283.2 | 3160867 | 0 | KNRCON |
| MSUMI | Motherson Sumi Wiring India Ltd. | -0.79 | 69.4 | 22935135 | MSUMI | |
| DBSTOCKBRO | DB (International) Stock Brokers Limited | 4.88 | 39.75 | 28320 | 0 | DBSTOCKBRO |
| SAIL | Steel Authority of India Limited | 7.54 | 128.3 | 115557246 | 8000 | SAIL |
| ASPINWALL | Aspinwall and Company Limited | 7.42 | 331.7 | 167318 | 0 | ASPINWALL |
| MTNL | Mahanagar Telephone Nigam Limited | -3.43 | 45.1 | 15311310 | 0 | MTNL |
| SALONA | Salona Cotspin Limited | 3.48 | 312.4 | 24666 | 0 | SALONA |
| BRNL | Bharat Road Network Limited | -1.56 | 91.5 | 702804 | 0 | BRNL |
| KSL | Kalyani Steels Limited | 4.35 | 644.65 | 377628 | 0 | KSL |
| NAHARSPING | Nahar Spinning Mills Limited | -3.64 | 328.55 | 260794 | 0 | NAHARSPING |
| VARROC | Varroc Engineering Limited | 2.32 | 600.35 | 2203710 | 0 | VARROC |
| VGUARD | V-Guard Industries Limited | 3.64 | 310.05 | 2692855 | 0 | VGUARD |
| BANKINDIA | Bank of India | 4.23 | 151.55 | 43049310 | 0 | BANKINDIA |
| VISAKAIND | Visaka Industries Limited | -3.56 | 129.85 | 1066001 | 0 | VISAKAIND |
| PRICOLLTD | Pricol Limited | 5.24 | 408.85 | 4812086 | 0 | PRICOLLTD |
| VISHWARAJ | Vishwaraj Sugar Industries Limited | 6.49 | 18.05 | 7896681 | 0 | VISHWARAJ |
| VLSFINANCE | VLS Finance Limited | 1.44 | 271 | 135796 | 0 | VLSFINANCE |
| HERCULES | Hercules Hoists Limited | 11.2 | 483.7 | 469107 | 0 | HERCULES |
| SHILPAMED | Shilpa Medicare Limited | -2.02 | 368.15 | 569201 | 0 | SHILPAMED |
| TCI | Transport Corporation of India Limited | -1.53 | 958.05 | 212430 | 0 | TCI |
| SHREYAS | Shreyas Shipping & Logistics Limited | 2.42 | 303.2 | 94973 | 0 | SHREYAS |
| WELENT | Welspun Enterprises Limited | 3.07 | 365.8 | 1289422 | 0 | WELENT |
| RAMCOIND | Ramco Industries Limited | 6.3 | 257.35 | 1932000 | 0 | RAMCOIND |
| SKIPPER | Skipper Limited | -3.94 | 284.35 | 1775708 | 0 | SKIPPER |
| SMLISUZU | SML Isuzu Limited | -4.76 | 1459.8 | 82535 | 0 | SMLISUZU |
| REDINGTON | Redington (India) Limited | 4.63 | 188.55 | 5878189 | 0 | REDINGTON |
| RENUKA | Shree Renuka Sugars Limited | 5.52 | 49.7 | 47765484 | 0 | RENUKA |
| REPCOHOME | Repco Home Finance Limited | 0.52 | 455.3 | 1824777 | 0 | REPCOHOME |
| SOTL | Savita Oil Technologies Limited | 0.64 | 423.05 | 341743 | 0 | SOTL |
| ROHLTD | Royal Orchid Hotels Limited | 9.16 | 386.85 | 1361763 | 0 | ROHLTD |
| OIL | Oil India Limited | 2.42 | 446.9 | 6149976 | 0 | OIL |
| ORIENTHOT | Oriental Hotels Limited | 9.08 | 133.35 | 4408464 | 0 | ORIENTHOT |
| OSWALAGRO | Oswal Agro Mills Limited | -7.02 | 51 | 484666 | 0 | OSWALAGRO |
Use this technical break out stocks pattern to find out in which stocks breakout pattern is forming. Here BN pattern, Momentum indicator and accumulation/distribution indicator is used to find out sudden mismatch in demand and supply. Scanning these stocks you can get to know in which stock a big move will happen. This is very helpful for stock, future or option trader as before it happens you can track and get a big profit. Sometimes due to news stock suddenly move in a unidirectional way. This helps in finding those stocks. Using advance technical analysis you can find out entry point much before. This is very important for stock option trader as this gives multiple times profit. For Intraday you can scan and choose break out stock for next day and within 9.15 to 9.30 am user can make a strategy to get good profit.
Disclaimer: Technical Analysis charts and tools provided are algorithm based and only for learning and research purpose. Please be aware of risk involved and consult your own financial advisor.