Oversold stocks
It is very useful for swing trading and to get low entry point.
| Symbol | Company name | Change % | Price | Volume | Lot size | |
|---|---|---|---|---|---|---|
| FORCEMOT | FORCE MOTORS LTD | -5 | 3528.75 | 32294 | 0 | FORCEMOT |
| ROUTE | Route Mobile Ltd. | 0.19 | 1582.25 | 90973 | ROUTE | |
| DICIND | DIC India Limited | 0.77 | 500.25 | 1054 | 0 | DICIND |
| RSYSTEMS | R Systems International Limited | 0.01 | 509.2 | 153093 | 0 | RSYSTEMS |
| JUBLINGREA | Jubilant Ingrevia Ltd. | -1.17 | 426.75 | 643212 | JUBLINGREA | |
| BUTTERFLY | Butterfly Gandhimathi Appliances Limited | -1.9 | 961.8 | 34529 | 0 | BUTTERFLY |
| MUTHOOTCAP | Muthoot Capital Services Limited | 0.11 | 329.95 | 49960 | 0 | MUTHOOTCAP |
| 5PAISA | 5Paisa Capital Limited | 2.61 | 624.2 | 138615 | 0 | 5PAISA |
| AUBANK | AU Small Finance Bank Limited | -0.94 | 629 | 2688173 | 1000 | AUBANK |
| KELLTONTEC | Kellton Tech Solutions Limited | 0.95 | 100.45 | 1177228 | 0 | KELLTONTEC |
| ASAHIINDIA | Asahi India Glass Limited | 1.32 | 523.15 | 259376 | 0 | ASAHIINDIA |
| DEEPAKFERT | Deepak Fertilizers and Petrochemicals Corporation Limited | -0.98 | 574.05 | 1318929 | 0 | DEEPAKFERT |
| GAEL | Gujarat Ambuja Exports Limited | -0.11 | 397.85 | 4337025 | 0 | GAEL |
| STERTOOLS | Sterling Tools Limited | -0.95 | 364.5 | 112872 | 0 | STERTOOLS |
| BEPL | Bhansali Engineering Polymers Limited | 0.57 | 105.55 | 1043293 | 0 | BEPL |
| JUSTDIAL | Just Dial Limited | -0.48 | 808.75 | 126424 | 0 | JUSTDIAL |
| PITTIENG | Pitti Engineering Limited | 2.38 | 664.45 | 176671 | 0 | PITTIENG |
| KENNAMET | Kennametal India Limited | -1.82 | 2500.4 | 10373 | 0 | KENNAMET |
| BLISSGVS | Bliss GVS Pharma Limited | 8.32 | 121.05 | 1476982 | 0 | BLISSGVS |
| DEEPAKNTR | Deepak Nitrite Limited | -0.02 | 2250.15 | 144886 | 250 | DEEPAKNTR |
| MPSLTD | MPS Limited | 1.58 | 1548.4 | 21621 | 0 | MPSLTD |
| RUSHIL | Rushil Decor Limited | -1.82 | 351.1 | 143601 | 0 | RUSHIL |
| UPL | UPL Limited | 0.68 | 533.65 | 4224992 | 1300 | UPL |
| BLUEDART | Blue Dart Express Limited | -1.74 | 6399.75 | 8155 | 0 | BLUEDART |
| ALPHAGEO | Alphageo (India) Limited | 0.79 | 355.5 | 83257 | 0 | ALPHAGEO |
| CAMLINFINE | Camlin Fine Sciences Limited | -1.29 | 126.05 | 583115 | 0 | CAMLINFINE |
| A2ZINFRA | A2Z Infra Engineering Limited | 4.61 | 11.35 | 416984 | 0 | A2ZINFRA |
| EDELWEISS | Edelweiss Financial Services Limited | -0.07 | 68.1 | 7461053 | 0 | EDELWEISS |
| DELTACORP | Delta Corp Limited | 0.18 | 137.6 | 2063037 | 2800 | DELTACORP |
| AMARAJABAT | Amara Raja Batteries Limited | -1.05 | 610.7 | 351799 | 1000 | AMARAJABAT |
| EMAMILTD | Emami Limited | 0.57 | 501.45 | 570238 | 0 | EMAMILTD |
| APOLLOPIPE | Apollo Pipes Limited | 0.01 | 677.55 | 42253 | 0 | APOLLOPIPE |
| INFOBEAN | InfoBeans Technologies Limited | -0.32 | 416.9 | 33364 | 0 | INFOBEAN |
| GILLETTE | Gillette India Limited | -0.37 | 6566.8 | 24065 | 0 | GILLETTE |
| HINDCOMPOS | Hindustan Composites Limited | -0.84 | 437 | 18102 | 0 | HINDCOMPOS |
| BHARATRAS | Bharat Rasayan Limited | -0.19 | 9021.25 | 637 | 0 | BHARATRAS |
| DATAMATICS | Datamatics Global Services Limited | 2.2 | 692.8 | 162358 | 0 | DATAMATICS |
| INDOCO | Indoco Remedies Limited | -1.19 | 364.9 | 110187 | 0 | INDOCO |
| AUTOAXLES | Automotive Axles Limited | -0.28 | 1990.7 | 65752 | 0 | AUTOAXLES |
| APTECHT | Aptech Limited | -0.8 | 273.5 | 246888 | 0 | APTECHT |
| IDEA | Vodafone Idea Ltd. | -0.71 | 14.05 | 244512271 | IDEA | |
| HLEGLAS | HLE Glascoat Ltd. | -0.32 | 533.8 | 45836 | HLEGLAS | |
| ASIANPAINT | Asian Paints Limited | 0.24 | 2936.3 | 1881911 | 200 | ASIANPAINT |
| AAVAS | Aavas Financiers Limited | -1.38 | 1484.05 | 170784 | 0 | AAVAS |
| GARFIBRES | Garware Technical Fibres Limited | -0.2 | 3451.95 | 8798 | 0 | GARFIBRES |
| SUNDARMFIN | Sundaram Finance Limited | 2.45 | 3610 | 165162 | 0 | SUNDARMFIN |
| ASIANTILES | Asian Granito India Limited | 2 | 68.8 | 1392169 | 0 | ASIANTILES |
| COFFEEDAY | Coffee Day Enterprises Limited | 1.55 | 58.9 | 5595677 | 0 | COFFEEDAY |
| AMRUTANJAN | Amrutanjan Health Care Limited | -0.14 | 573.65 | 18665 | 0 | AMRUTANJAN |
| NACLIND | NACL Industries Limited | 0.07 | 74.35 | 149492 | 0 | NACLIND |
| MTARTECH | MTAR Technologies Ltd. | -0.33 | 2022.35 | 249364 | MTARTECH | |
| GSS | GSS Infotech Limited | 4.38 | 172.7 | 249519 | 0 | GSS |
| PGIL | Pearl Global Industries Limited | 1.75 | 603.75 | 29906 | 0 | PGIL |
| KRISHANA | Krishana Phoschem Limited | -2.56 | 228.45 | 43108 | 0 | KRISHANA |
| SUNDRMFAST | Sundram Fasteners Limited | -0.14 | 1228.1 | 104199 | 0 | SUNDRMFAST |
| DCBBANK | DCB Bank Limited | 0.07 | 137.25 | 3051832 | 0 | DCBBANK |
| ASTEC | Astec LifeSciences Limited | 1.46 | 943 | 43760 | 0 | ASTEC |
| GMBREW | GM Breweries Limited | 0.09 | 647.25 | 20816 | 0 | GMBREW |
| PIDILITIND | Pidilite Industries Limited | 0.2 | 2515.35 | 403229 | 250 | PIDILITIND |
| CARBORUNIV | Carborundum Universal Limited | -1.07 | 1115.7 | 283126 | 0 | CARBORUNIV |
| PNBHOUSING | PNB Housing Finance Limited | -2.34 | 800.9 | 987425 | 0 | PNBHOUSING |
| CHOLAFIN | Cholamandalam Investment and Finance Company Limited | 1.38 | 1160.85 | 1664980 | 1250 | CHOLAFIN |
| BAJFINANCE | Bajaj Finance Limited | 1.56 | 6848.3 | 1367508 | 125 | BAJFINANCE |
| LGBBROSLTD | LG Balakrishnan & Bros Limited | -1.37 | 1271.35 | 26071 | 0 | LGBBROSLTD |
| SDBL | Som Distilleries & Breweries Limited | -3.71 | 263.35 | 610488 | 0 | SDBL |
| NILKAMAL | Nilkamal Limited | -2.04 | 2072.45 | 6685 | 0 | NILKAMAL |
| TANLA | Tanla Solutions Limited | -0.86 | 1007.7 | 430313 | 0 | TANLA |
| COMPINFO | Compuage Infocom Limited | -2.53 | 11.55 | 214396 | 0 | COMPINFO |
| POLYPLEX | Polyplex Corporation Limited | -0.92 | 1007.05 | 103743 | 0 | POLYPLEX |
| CINELINE | Cineline India Limited | 5.17 | 116 | 199896 | 0 | CINELINE |
| BALKRISIND | Balkrishna Industries Limited | 0.65 | 2452.4 | 264382 | 300 | BALKRISIND |
| SATIN | Satin Creditcare Network Limited | -1.11 | 249.9 | 1157087 | 0 | SATIN |
| ADANITRANS | Adani Transmission Limited | -2.81 | 905 | 8277053 | 0 | ADANITRANS |
| PRAJIND | Praj Industries Limited | -3.94 | 477.25 | 2919250 | 0 | PRAJIND |
| SCHAEFFLER | Schaeffler India Limited | 0.57 | 3131.2 | 100744 | 0 | SCHAEFFLER |
| SCHAND | S Chand And Company Limited | 2.94 | 267.9 | 92126 | 0 | SCHAND |
| ITC | ITC Limited | -0.63 | 440.1 | 17156021 | 1600 | ITC |
| LUXIND | Lux Industries Limited | -1.33 | 1212.8 | 86743 | 0 | LUXIND |
| ESTER | Ester Industries Limited | 0.68 | 96.4 | 192972 | 0 | ESTER |
| LXCHEM | Laxmi Organic Industries Ltd. | -0.49 | 265.7 | 502739 | LXCHEM | |
| TATACHEM | Tata Chemicals Limited | -1.73 | 997.3 | 2230529 | 500 | TATACHEM |
| HAVELLS | Havells India Limited | 2.03 | 1341.3 | 1097984 | 500 | HAVELLS |
| BANARISUG | Bannari Amman Sugars Limited | 0.64 | 2408.4 | 2708 | 0 | BANARISUG |
| VIPULLTD | Vipul Limited | 0.98 | 15.45 | 152542 | 0 | VIPULLTD |
| TATAELXSI | Tata Elxsi Limited | 0 | 7641 | 102021 | 0 | TATAELXSI |
| HDFCLIFE | HDFC Life Insurance Company Limited | -1.41 | 578.8 | 3006965 | 1100 | HDFCLIFE |
| MAHLOG | Mahindra Logistics Limited | -2.18 | 403.85 | 266084 | 0 | MAHLOG |
| SHARDACROP | Sharda Cropchem Limited | -2.14 | 383.55 | 228767 | 0 | SHARDACROP |
| COROMANDEL | Coromandel International Limited | 0.56 | 1076.45 | 548754 | 700 | COROMANDEL |
| YESBANK | Yes Bank Limited | -0.84 | 23.7 | 164885094 | 0 | YESBANK |
| RAINBOW | Rainbow Childrens Medicare Ltd. | -0.81 | 1182 | 113664 | RAINBOW | |
| SHREEPUSHK | Shree Pushkar Chemicals & Fertilisers Limited | 0.02 | 201.45 | 55657 | 0 | SHREEPUSHK |
| CRAFTSMAN | Craftsman Automation Ltd. | -1.66 | 4253.1 | 83177 | CRAFTSMAN | |
| FINPIPE | Finolex Industries Limited | -1.23 | 217.7 | 379773 | 0 | FINPIPE |
| MANKIND | Mankind Pharma Ltd. | -0.54 | 2035.25 | 1243729 | MANKIND | |
| WELSPUNIND | Welspun India Limited | 1.3 | 155.7 | 4170220 | 0 | WELSPUNIND |
| MAPMYINDIA | C.E. Info Systems Ltd. | 0.91 | 1851.7 | 344628 | MAPMYINDIA | |
| WHEELS | Wheels India Limited | 3.28 | 666.7 | 453226 | 0 | WHEELS |
| ZEEL | Zee Entertainment Enterprises Limited | 1.38 | 172.9 | 31839130 | 3000 | ZEEL |
| JINDALPOLY | Jindal Poly Films Limited | -0.02 | 622 | 23636 | 0 | JINDALPOLY |
| SIRCA | Sirca Paints India Limited | -1.11 | 377.85 | 115261 | 0 | SIRCA |
| THYROCARE | Thyrocare Technologies Limited | 1.11 | 623.4 | 180064 | 0 | THYROCARE |
| RBA | Restaurant Brands Asia Ltd. | -1.02 | 116 | 1932706 | RBA | |
| RELAXO | Relaxo Footwears Limited | -0.96 | 838.85 | 135685 | 0 | RELAXO |
| MEDPLUS | Medplus Health Services Ltd. | -1.15 | 686.5 | 81114 | MEDPLUS | |
| SOLARINDS | Solar Industries India Limited | 1.71 | 6450.55 | 91210 | 0 | SOLARINDS |
| OAL | Oriental Aromatics Limited | 1.23 | 378.25 | 13316 | 0 | OAL |
| OBEROIRLTY | Oberoi Realty Limited | -1.72 | 1285.15 | 692216 | 700 | OBEROIRLTY |
| RML | Rane (Madras) Limited | 0.62 | 742.4 | 20417 | 0 | RML |
| TRITURBINE | Triveni Turbine Limited | -1.61 | 367.2 | 661033 | 0 | TRITURBINE |
| MMFL | MM Forgings Limited | 1.08 | 929.6 | 178694 | 0 | MMFL |
| ONWARDTEC | Onward Technologies Limited | -0.17 | 560.15 | 79481 | 0 | ONWARDTEC |
| ORIENTBELL | Orient Bell Limited | -1.62 | 368.15 | 50511 | 0 | ORIENTBELL |
| ORIENTELEC | Orient Electric Limited | 1.22 | 220.25 | 925128 | 0 | ORIENTELEC |
| PANACEABIO | Panacea Biotec Limited | 0.7 | 164.65 | 466924 | 0 | PANACEABIO |
This is a useful scanner for swing trading. User can use the oversold stocks NSE screener to scan stocks whose stochastic is less than 20 to get perfect entry point. This indicates buying or entry point. This is useful for stock buyer, Future contract buying, “Call option” buyer or “Put option” writing. But wait sometimes stochastic remains below 20 and shows to move up but reverse from middle and traps many. This is a false trend and you can identify it using advance technical analysis much before. Sometimes stochastic remains below 20 but still it go down and down. It has also reason and you can know it much before that it will move in SOR pattern and also you can know how much it can further move down. So using advance technical analysis you can learn how to identify it much before to get clean points.
Disclaimer: Technical Analysis charts and tools provided are algorithm based and only for learning and research purpose. Please be aware of risk involved and consult your own financial advisor.