Scan Birth Point Pattern
Using this scanner you can find which is stock is in bullish mode, golden crossover is taking place and in FII, DII radar.
| Symbol | Company name | Change % | Price | Volume | Lot size | |
|---|---|---|---|---|---|---|
| BSE | BSE Limited | -1.14 | 2465 | 1019264 | 0 | BSE |
| GMMPFAUDLR | GMM Pfaudler Limited | -2.78 | 1512.3 | 798346 | 0 | GMMPFAUDLR |
| ATFL | Agro Tech Foods Limited | 0.96 | 852.95 | 39191 | 0 | ATFL |
| CDSL | Central Depository Services (India) Limited | 3.47 | 1873.8 | 1740090 | 0 | CDSL |
| FOSECOIND | Foseco India Limited | -0.31 | 3707.3 | 1500 | 0 | FOSECOIND |
| MOLDTECH | Mold-Tek Technologies Limited | 2.8 | 277 | 229812 | 0 | MOLDTECH |
| JISLJALEQS | Jain Irrigation Systems Limited | -1.45 | 64.5 | 4765828 | 0 | JISLJALEQS |
| TTML | Tata Teleservices (Maharashtra) Ltd. | 1.71 | 92.35 | 16696893 | TTML | |
| BFUTILITIE | BF Utilities Limited | 4.95 | 664.45 | 815865 | 0 | BFUTILITIE |
| MOLDTKPAC | Mold-Tek Packaging Limited | -0.7 | 872.1 | 50025 | 0 | MOLDTKPAC |
| APCL | Anjani Portland Cement Limited | 1.49 | 227.95 | 73387 | 0 | APCL |
| ATULAUTO | Atul Auto Limited | -2.14 | 557.55 | 130249 | 0 | ATULAUTO |
| ALKALI | Alkali Metals Limited | 1.43 | 145.55 | 34535 | 0 | ALKALI |
| BHAGERIA | Bhageria Industries Limited | 1.09 | 166.45 | 151274 | 0 | BHAGERIA |
| KOTAKBANK | Kotak Mahindra Bank Limited | 0.01 | 1822.95 | 5049876 | 400 | KOTAKBANK |
| TVSSRICHAK | TVS Srichakra Limited | 0.38 | 4400.05 | 3478 | 0 | TVSSRICHAK |
| UGARSUGAR | The Ugar Sugar Works Limited | 3.2 | 82.2 | 871437 | 0 | UGARSUGAR |
| DABUR | Dabur India Limited | -1.76 | 544.65 | 3318354 | 1250 | DABUR |
| GOCLCORP | GOCL Corporation Limited | 4.36 | 535.95 | 229974 | 0 | GOCLCORP |
| GREENLAM | Greenlam Industries Limited | 1.47 | 547.25 | 83529 | 0 | GREENLAM |
| CSBBANK | CSB Bank Ltd. | 1.49 | 392.75 | 232025 | CSBBANK | |
| DALBHARAT | Dalmia Bharat Limited | -0.93 | 2259.1 | 247026 | 500 | DALBHARAT |
| DCMNVL | DCM Nouvelle Limited | 1.54 | 197.6 | 81425 | 0 | DCMNVL |
| VRLLOG | VRL Logistics Limited | -1.58 | 729.7 | 31015 | 0 | VRLLOG |
| DALMIASUG | Dalmia Bharat Sugar and Industries Limited | 0.89 | 404.2 | 91806 | 0 | DALMIASUG |
| HINDZINC | Hindustan Zinc Limited | 0.3 | 318.2 | 707719 | 0 | HINDZINC |
| KAKATCEM | Kakatiya Cement Sugar & Industries Limited | -2.43 | 248.5 | 28040 | 0 | KAKATCEM |
| SUMMITSEC | Summit Securities Limited | 0.25 | 1377.15 | 7318 | 0 | SUMMITSEC |
| ASHOKLEY | Ashok Leyland Limited | -0.4 | 174.05 | 22676967 | 5000 | ASHOKLEY |
| JSWSTEEL | JSW Steel Limited | 2.73 | 823.55 | 2871131 | 1350 | JSWSTEEL |
| DATAPATTNS | Data Patterns (India) Ltd. | -1.42 | 1914.95 | 170748 | DATAPATTNS | |
| CANFINHOME | Can Fin Homes Limited | 4.26 | 828.85 | 3651061 | 975 | CANFINHOME |
| LAOPALA | La Opala RG Limited | 0.23 | 364.15 | 176589 | 0 | LAOPALA |
| MONTECARLO | Monte Carlo Fashions Limited | -2.62 | 681.4 | 57465 | 0 | MONTECARLO |
| DHAMPURSUG | Dhampur Sugar Mills Limited | 0.5 | 261.35 | 352022 | 0 | DHAMPURSUG |
| PEL | Piramal Enterprises Limited | 3.03 | 921.85 | 1693762 | 550 | PEL |
| SAKHTISUG | Sakthi Sugars Limited | 0.33 | 30 | 2574116 | 0 | SAKHTISUG |
| SALONA | Salona Cotspin Limited | 3.48 | 312.4 | 24666 | 0 | SALONA |
| BIRLACABLE | Birla Cable Limited | 4.9 | 293.35 | 598914 | 0 | BIRLACABLE |
| SANGHVIMOV | Sanghvi Movers Limited | 2.74 | 814.35 | 268205 | 0 | SANGHVIMOV |
| PIIND | PI Industries Limited | -1.02 | 3376.25 | 174194 | 250 | PIIND |
| ASTRAL | Astral Poly Technik Limited | 0.7 | 1902.45 | 829998 | 367 | ASTRAL |
| BAJAJFINSV | Bajaj Finserv Limited | 1.8 | 1651.5 | 1514648 | 500 | BAJAJFINSV |
| DWARKESH | Dwarikesh Sugar Industries Limited | 0 | 84.5 | 2599616 | 0 | DWARKESH |
| ASTRAMICRO | Astra Microwave Products Limited | 1.69 | 610.45 | 617469 | 0 | ASTRAMICRO |
| SUNTECK | Sunteck Realty Limited | -0.65 | 467.6 | 604517 | 0 | SUNTECK |
| BAJAJHIND | Bajaj Hindusthan Sugar Limited | 4 | 31.2 | 29422716 | 0 | BAJAJHIND |
| KKCL | Kewal Kiran Clothing Limited | -0.75 | 761.25 | 249827 | 0 | KKCL |
| TCIEXP | TCI Express Limited | -1.32 | 1365.85 | 24616 | 0 | TCIEXP |
| TI | Tilaknagar Industries Limited | 4.41 | 250.9 | 1465695 | 0 | TI |
| LAXMIMACH | Lakshmi Machine Works Limited | -0.14 | 13745.5 | 2907 | 0 | LAXMIMACH |
| LUMAXTECH | Lumax Auto Technologies Limited | -0.96 | 393.6 | 473500 | 0 | LUMAXTECH |
| HCG | Healthcare Global Enterprises Limited | -1.1 | 359.55 | 102279 | 0 | HCG |
| ACI | Archean Chemical Industries Ltd. | -1.42 | 619.45 | 324554 | ACI | |
| SUTLEJTEX | Sutlej Textiles and Industries Limited | 1.55 | 65.5 | 368753 | 0 | SUTLEJTEX |
| POKARNA | Pokarna Limited | 5.1 | 494.85 | 231212 | 0 | POKARNA |
| VARROC | Varroc Engineering Limited | 2.32 | 600.35 | 2203710 | 0 | VARROC |
| POLYMED | Poly Medicure Limited | 2.7 | 1520.1 | 115914 | 0 | POLYMED |
| GULPOLY | Gulshan Polyols Limited | 3.31 | 215.3 | 396010 | 0 | GULPOLY |
| NSIL | Nalwa Sons Investments Limited | -3.22 | 3190.3 | 7174 | 0 | NSIL |
| SBILIFE | SBI Life Insurance Company Limited | 0.19 | 1435.45 | 1817169 | 750 | SBILIFE |
| VESUVIUS | Vesuvius India Limited | -0.7 | 3556.55 | 8279 | 0 | VESUVIUS |
| NAZARA | Nazara Technologies Ltd. | -0.74 | 861.75 | 176357 | NAZARA | |
| ESABINDIA | Esab India Limited | 0.59 | 5611.45 | 1874 | 0 | ESABINDIA |
| SYNGENE | Syngene International Limited | -0.34 | 744.05 | 2037994 | 1000 | SYNGENE |
| VGUARD | V-Guard Industries Limited | 3.64 | 310.05 | 2692855 | 0 | VGUARD |
| ESCORTS | Escorts Limited | 2.17 | 2944.55 | 230152 | 275 | ESCORTS |
| ADFFOODS | ADF Foods Limited | -0.27 | 204.35 | 316655 | 0 | ADFFOODS |
| VSSL | Vardhman Special Steels Limited | 0.96 | 214.85 | 163792 | 0 | VSSL |
| BALRAMCHIN | Balrampur Chini Mills Limited | 1.08 | 393.1 | 1577754 | 1600 | BALRAMCHIN |
| TASTYBITE | Tasty Bite Eatables Limited | -2 | 13840.2 | 1609 | 0 | TASTYBITE |
| VINATIORGA | Vinati Organics Limited | -0.31 | 1715.55 | 28680 | 0 | VINATIORGA |
| TCPLPACK | TCPL Packaging Limited | -0.37 | 2131.35 | 16306 | 0 | TCPLPACK |
| BASF | BASF India Limited | 0.29 | 3054.55 | 13843 | 0 | BASF |
| VISHWARAJ | Vishwaraj Sugar Industries Limited | 6.49 | 18.05 | 7896681 | 0 | VISHWARAJ |
| FEDERALBNK | The Federal Bank Limited | -0.68 | 145.85 | 11258500 | 5000 | FEDERALBNK |
| MAHSCOOTER | Maharashtra Scooters Limited | 0.49 | 7618.3 | 2451 | 0 | MAHSCOOTER |
| PSPPROJECT | PSP Projects Limited | 1.53 | 771.4 | 136958 | 0 | PSPPROJECT |
| TATASTLLP | Tata Steel Long Products Limited | 2.77 | 825.9 | 237902 | 0 | TATASTLLP |
| JAYNECOIND | Jayaswal Neco Industries Limited | 4.59 | 49 | 1078974 | 0 | JAYNECOIND |
| SHILPAMED | Shilpa Medicare Limited | -2.02 | 368.15 | 569201 | 0 | SHILPAMED |
| MAWANASUG | Mawana Sugars Limited | 2.14 | 98 | 349696 | 0 | MAWANASUG |
| SHREECEM | SHREE CEMENT LIMITED | -3.92 | 28453.9 | 64360 | 25 | SHREECEM |
| FINEORG | Fine Organic Industries Limited | -1.59 | 4667.7 | 24037 | 0 | FINEORG |
| RAMCOCEM | The Ramco Cements Limited | 0.61 | 993.05 | 136174 | 850 | RAMCOCEM |
| JINDALPHOT | Jindal Photo Limited | -0.66 | 593.6 | 8289 | 0 | JINDALPHOT |
| WHIRLPOOL | Whirlpool of India Limited | 0.14 | 1346.8 | 159213 | 0 | WHIRLPOOL |
| THANGAMAYL | Thangamayil Jewellery Limited | 1.87 | 1420.35 | 45273 | 0 | THANGAMAYL |
| RANASUG | Rana Sugars Limited | 2.11 | 24.2 | 3145303 | 0 | RANASUG |
| MARICO | Marico Limited | -1.21 | 529.5 | 1577128 | 1200 | MARICO |
| SIMBHALS | Simbhaoli Sugars Limited | 0.16 | 31 | 596974 | 0 | SIMBHALS |
| MARUTI | Maruti Suzuki India Limited | 0.16 | 10655.5 | 814940 | 100 | MARUTI |
| RATNAMANI | Ratnamani Metals & Tubes Limited | -0.49 | 3334.35 | 53840 | 0 | RATNAMANI |
| CRISIL | CRISIL Limited | 0.68 | 4175.65 | 31068 | 0 | CRISIL |
| HGS | Hinduja Global Solutions Limited | -1.91 | 958.5 | 28816 | 0 | HGS |
| ALEMBICLTD | Alembic Limited | -2.04 | 96 | 1979485 | 0 | ALEMBICLTD |
| SIYSIL | Siyaram Silk Mills Limited | 0.2 | 543.35 | 120226 | 0 | SIYSIL |
| SMLISUZU | SML Isuzu Limited | -4.76 | 1459.8 | 82535 | 0 | SMLISUZU |
| ZYDUSLIFE | Zydus Lifesciences Ltd. | 0.21 | 761.15 | 511333 | ZYDUSLIFE | |
| RENUKA | Shree Renuka Sugars Limited | 5.52 | 49.7 | 47765484 | 0 | RENUKA |
| SOMANYCERA | Somany Ceramics Limited | -1.55 | 736.8 | 185443 | 0 | SOMANYCERA |
| TMB | Tamilnad Mercantile Bank Ltd. | -1.01 | 494.7 | 134645 | TMB | |
| METROPOLIS | Metropolis Healthcare Limited | 0.37 | 1637.25 | 238206 | 400 | METROPOLIS |
| TOKYOPLAST | Tokyo Plast International Limited | 1.86 | 115.3 | 21178 | 0 | TOKYOPLAST |
| SPAL | S. P. Apparels Limited | -3.45 | 589.05 | 52711 | 0 | SPAL |
| M&M | Mahindra & Mahindra Limited | 0.58 | 1660.75 | 3304158 | 700 | M&M |
| TRIVENI | Triveni Engineering & Industries Limited | 0.28 | 337.9 | 643389 | 0 | TRIVENI |
| ROSSELLIND | Rossell India Limited | -2.33 | 461.15 | 47622 | 0 | ROSSELLIND |
Use this Birth point bullish screener to find out bullish stock in 15 min where Birth point pattern is yet to be formed or formed. This helps in finding stocks which is entering bullish phase and very crucial for Swing trading for 3–10 days or for short term. If Stock is in bull phase then it could be an opportunity for Future, Call option buyer or Put option writer. Also watching stocks angle of Birth point crossover, Money flow index and stochastic you can forecast the exit point. User should do paper trading or virtual trading for 1 month to learn how it works to make strategy on their own to learn. For Intraday you can scan and choose bullish stock for next day. Watch if Nifty trend is positive then within 9.15 to 9.30 am user can make a strategy to trade using Jobbers method and this is widely used by working professional as this method is profitable and saves time.
Disclaimer: Technical Analysis charts and tools provided are algorithm based and only for learning and research purpose. Please be aware of risk involved and consult your own financial advisor.