Scan Death Point Pattern
Using this scanner you can find which is stock is in bearish mode, death crossover is taking place and in FII, DII selling list.
| Symbol | company_name | changepct | close | volume | lotsize | View Chart |
|---|---|---|---|---|---|---|
| NOCIL | NOCIL Limited | 2.45 | 273.4 | 2577947 | 0 | NOCIL |
| ROUTE | Route Mobile Ltd. | 0.19 | 1582.25 | 90973 | ROUTE | |
| SRHHYPOLTD | Sree Rayalaseema Hi-Strength Hypo Limited | -0.06 | 587.8 | 21370 | 0 | SRHHYPOLTD |
| DICIND | DIC India Limited | 0.77 | 500.25 | 1054 | 0 | DICIND |
| ALKEM | Alkem Laboratories Limited | 1.3 | 4917.7 | 344636 | 200 | ALKEM |
| DISHTV | Dish TV India Limited | -1.24 | 19.9 | 52368482 | 0 | DISHTV |
| SUPERHOUSE | Superhouse Limited | -0.93 | 244.55 | 26216 | 0 | SUPERHOUSE |
| KOLTEPATIL | Kolte Patil Developers Limited | -4.58 | 491.8 | 247152 | 0 | KOLTEPATIL |
| SUPRAJIT | Suprajit Engineering Limited | -0.7 | 389.5 | 250293 | 0 | SUPRAJIT |
| KOPRAN | Kopran Limited | 0.91 | 266 | 310920 | 0 | KOPRAN |
| BGRENERGY | BGR Energy Systems Limited | 0.11 | 93 | 726425 | 0 | BGRENERGY |
| 3MINDIA | 3M India Limited | -2.77 | 32868.8 | 5414 | 0 | 3MINDIA |
| CENTENKA | Century Enka Limited | -0.21 | 442 | 37506 | 0 | CENTENKA |
| KUANTUM | Kuantum Papers Limited | -2.95 | 172.7 | 370035 | 0 | KUANTUM |
| IIFL | IIFL Finance Limited | -1.27 | 598.25 | 794448 | 0 | IIFL |
| GHCL | GHCL Limited | -1.02 | 580.45 | 326030 | 0 | GHCL |
| TVSELECT | TVS Electronics Limited | -0.83 | 346.45 | 78783 | 0 | TVSELECT |
| HINDOILEXP | Hindustan Oil Exploration Company Limited | -0.3 | 183.1 | 1913836 | 0 | HINDOILEXP |
| PERSISTENT | Persistent Systems Limited | 2.49 | 8502.6 | 210686 | 175 | PERSISTENT |
| TVSMOTOR | TVS Motor Company Limited | 2.51 | 2045.3 | 830770 | 700 | TVSMOTOR |
| MPHASIS | MphasiS Limited | -1.54 | 2560.2 | 2414696 | 275 | MPHASIS |
| UBL | United Breweries Limited | 2.41 | 1846.55 | 120945 | 400 | UBL |
| INDUSINDBK | IndusInd Bank Limited | -0.48 | 1533.75 | 3554450 | 450 | INDUSINDBK |
| UJJIVAN | Ujjivan Financial Services Limited | 1.02 | 553.2 | 593416 | 0 | UJJIVAN |
| ECLERX | eClerx Services Limited | -2.72 | 2687.05 | 231961 | 0 | ECLERX |
| EVERESTIND | Everest Industries Limited | -2.83 | 1252.25 | 14613 | 0 | EVERESTIND |
| GREENPANEL | Greenpanel Industries Limited | 0.89 | 391.1 | 356987 | 0 | GREENPANEL |
| FORTIS | Fortis Healthcare Limited | 0.66 | 429.75 | 1468731 | 0 | FORTIS |
| KOTHARIPET | Kothari Petrochemicals Limited | 1.05 | 154.2 | 104238 | 0 | KOTHARIPET |
| BHARATFORG | Bharat Forge Limited | 0.76 | 1238.85 | 570679 | 1000 | BHARATFORG |
| GESHIP | The Great Eastern Shipping Company Limited | -2.32 | 964.75 | 558281 | 0 | GESHIP |
| GRANULES | Granules India Limited | 1.89 | 420 | 1086875 | 2000 | GRANULES |
| KAJARIACER | Kajaria Ceramics Limited | -2.38 | 1344.8 | 130954 | 0 | KAJARIACER |
| BHARATGEAR | Bharat Gears Limited | -0.43 | 117.1 | 71168 | 0 | BHARATGEAR |
| GROBTEA | The Grob Tea Company Limited | -0.18 | 973.35 | 204 | 0 | GROBTEA |
| HIL | HIL Limited | -4.46 | 2779.65 | 39887 | 0 | HIL |
| APOLLOPIPE | Apollo Pipes Limited | 0.01 | 677.55 | 42253 | 0 | APOLLOPIPE |
| SUDARSCHEM | Sudarshan Chemical Industries Limited | -2.2 | 513.25 | 113286 | 0 | SUDARSCHEM |
| GILLETTE | Gillette India Limited | -0.37 | 6566.8 | 24065 | 0 | GILLETTE |
| DOLLAR | Dollar Industries Limited | -0.73 | 457.1 | 62333 | 0 | DOLLAR |
| BHARATRAS | Bharat Rasayan Limited | -0.19 | 9021.25 | 637 | 0 | BHARATRAS |
| DEN | Den Networks Limited | -2.85 | 57.95 | 4498505 | 0 | DEN |
| GODREJAGRO | Godrej Agrovet Limited | -4.41 | 541.45 | 344709 | 0 | GODREJAGRO |
| GRINDWELL | Grindwell Norton Limited | -1.56 | 2292.95 | 34350 | 0 | GRINDWELL |
| CENTURYPLY | Century Plyboards (India) Limited | -0.84 | 783 | 381546 | 0 | CENTURYPLY |
| APTECHT | Aptech Limited | -0.8 | 273.5 | 246888 | 0 | APTECHT |
| HITECHGEAR | The Hi-Tech Gears Limited | -0.01 | 482.55 | 13862 | 0 | HITECHGEAR |
| AMBIKCO | Ambika Cotton Mills Limited | -0.02 | 1744.9 | 9716 | 0 | AMBIKCO |
| IDEA | Vodafone Idea Ltd. | -0.71 | 14.05 | 244512271 | IDEA | |
| GLAND | Gland Pharma Ltd. | 0.74 | 1998.55 | 345608 | GLAND | |
| HLEGLAS | HLE Glascoat Ltd. | -0.32 | 533.8 | 45836 | HLEGLAS | |
| KEI | KEI Industries Limited | 1.34 | 3200.8 | 152460 | 0 | KEI |
| KANORICHEM | Kanoria Chemicals & Industries Limited | -0.11 | 132.3 | 58337 | 0 | KANORICHEM |
| KANSAINER | Kansai Nerolac Paints Limited | 0.86 | 340.5 | 203852 | 0 | KANSAINER |
| ULTRACEMCO | UltraTech Cement Limited | 1.78 | 10098.5 | 334386 | 100 | ULTRACEMCO |
| GARFIBRES | Garware Technical Fibres Limited | -0.2 | 3451.95 | 8798 | 0 | GARFIBRES |
| PGHL | Procter & Gamble Health Limited | 0.32 | 5187.4 | 8285 | 0 | PGHL |
| SUNDARMFIN | Sundaram Finance Limited | 2.45 | 3610 | 165162 | 0 | SUNDARMFIN |
| KRBL | KRBL Limited | -0.22 | 360.35 | 269624 | 0 | KRBL |
| NACLIND | NACL Industries Limited | 0.07 | 74.35 | 149492 | 0 | NACLIND |
| BIKAJI | Bikaji Foods International Ltd. | -6.27 | 547.55 | 1026472 | BIKAJI | |
| CAPACITE | Capacite Infraprojects Limited | -0.59 | 260.55 | 1189929 | 0 | CAPACITE |
| JSL | Jindal Stainless Limited | 5.66 | 596.55 | 4018844 | 0 | JSL |
| EXCELINDUS | Excel Industries Limited | -1.38 | 884.25 | 13209 | 0 | EXCELINDUS |
| ANDHRSUGAR | The Andhra Sugars Limited | 1.71 | 113 | 390652 | 0 | ANDHRSUGAR |
| ARMANFIN | Arman Financial Services Limited | 4.53 | 2435.95 | 38832 | 0 | ARMANFIN |
| SUNDRMFAST | Sundram Fasteners Limited | -0.14 | 1228.1 | 104199 | 0 | SUNDRMFAST |
| PHOENIXLTD | The Phoenix Mills Limited | 5.46 | 2478.9 | 968014 | 0 | PHOENIXLTD |
| CHAMBLFERT | Chambal Fertilizers & Chemicals Limited | -0.94 | 359.5 | 1111636 | 1500 | CHAMBLFERT |
| BRITANNIA | Britannia Industries Limited | 0 | 5148.85 | 176167 | 200 | BRITANNIA |
| UNIENTER | Uniphos Enterprises Limited | -0.67 | 154.7 | 11559 | 0 | UNIENTER |
| CAPTRUST | Capital Trust Limited | 4.53 | 116.65 | 126490 | 0 | CAPTRUST |
| GTPL | GTPL Hathway Limited | -3.07 | 186.35 | 713814 | 0 | GTPL |
| PNBHOUSING | PNB Housing Finance Limited | -2.34 | 800.9 | 987425 | 0 | PNBHOUSING |
| UNITEDTEA | The United Nilgiri Tea Estates Company Limited | -3.31 | 328.25 | 9109 | 0 | UNITEDTEA |
| NIFTY | NIFTY | 0.72 | 21853.8 | 0 | 50 | NIFTY |
| GPIL | Godawari Power And Ispat limited | 1.33 | 753.05 | 256506 | 0 | GPIL |
| IPCALAB | IPCA Laboratories Limited | -0.51 | 1108.75 | 87784 | 650 | IPCALAB |
| VIJAYA | Vijaya Diagnostic Centre Ltd. | -1.52 | 648.7 | 48978 | VIJAYA | |
| CHOLAFIN | Cholamandalam Investment and Finance Company Limited | 1.38 | 1160.85 | 1664980 | 1250 | CHOLAFIN |
| JAGRAN | Jagran Prakashan Limited | -1.31 | 98.15 | 660402 | 0 | JAGRAN |
| PODDARMENT | Poddar Pigments Limited | 1.37 | 370.25 | 2359 | 0 | PODDARMENT |
| SAPPHIRE | Sapphire Foods India Ltd. | -1.96 | 1413.6 | 30624 | SAPPHIRE | |
| COLPAL | Colgate Palmolive (India) Limited | 1.53 | 2541.75 | 249774 | 350 | COLPAL |
| AETHER | Aether Industries Ltd. | -2.32 | 846 | 132978 | AETHER | |
| LGBBROSLTD | LG Balakrishnan & Bros Limited | -1.37 | 1271.35 | 26071 | 0 | LGBBROSLTD |
| CIEINDIA | CIE Automotive India Ltd. | 1.3 | 486.75 | 526634 | CIEINDIA | |
| NAUKRI | Info Edge (India) Limited | 2.27 | 5177.15 | 221142 | 125 | NAUKRI |
| BALAMINES | Balaji Amines Limited | -2.57 | 2326.65 | 56848 | 0 | BALAMINES |
| EQUITASBNK | Equitas Small Finance Bank Ltd. | 0.92 | 104.5 | 5456231 | EQUITASBNK | |
| FACT | Fertilizers and Chemicals Travancore Limited | -1.89 | 820.75 | 530606 | 0 | FACT |
| LINCOLN | Lincoln Pharmaceuticals Limited | 0.68 | 651.25 | 66779 | 0 | LINCOLN |
| SATIA | Satia Industries Limited | -1.63 | 135.65 | 569924 | 0 | SATIA |
| BALKRISIND | Balkrishna Industries Limited | 0.65 | 2452.4 | 264382 | 300 | BALKRISIND |
| VEDL | Vedanta Limited | 1.51 | 272.55 | 9665486 | 2000 | VEDL |
| AFFLE | Affle (India) Limited | 1.35 | 1230.6 | 155999 | 0 | AFFLE |
| VENKEYS | Venkys (India) Limited | -0.82 | 1968.05 | 33271 | 0 | VENKEYS |
| SATIN | Satin Creditcare Network Limited | -1.11 | 249.9 | 1157087 | 0 | SATIN |
| LOVABLE | Lovable Lingerie Limited | -3.13 | 148.7 | 70918 | 0 | LOVABLE |
| SYMPHONY | Symphony Limited | -0.17 | 937.85 | 78123 | 0 | SYMPHONY |
| VETO | Veto Switchgears And Cables Limited | -0.75 | 124.95 | 144270 | 0 | VETO |
| SCHAEFFLER | Schaeffler India Limited | 0.57 | 3131.2 | 100744 | 0 | SCHAEFFLER |
| JAICORPLTD | Jai Corp Limited | -0.64 | 364.1 | 875875 | 0 | JAICORPLTD |
| LT | Larsen & Toubro Limited | -0.65 | 3376.05 | 7579802 | 300 | LT |
| SCHAND | S Chand And Company Limited | 2.94 | 267.9 | 92126 | 0 | SCHAND |
| HATSUN | Hatsun Agro Product Limited | -0.86 | 1118.4 | 12699 | 0 | HATSUN |
| ADORWELD | Ador Welding Limited | -7.66 | 1525.5 | 155706 | 0 | ADORWELD |
| MANAKSIA | Manaksia Limited | -0.49 | 132 | 341691 | 0 | MANAKSIA |
| HAVELLS | Havells India Limited | 2.03 | 1341.3 | 1097984 | 500 | HAVELLS |
| NELCO | NELCO Limited | -0.98 | 788.8 | 119772 | 0 | NELCO |
| RBL | Rane Brake Lining Limited | 0.08 | 877.75 | 14620 | 0 | RBL |
| VISHAL | Vishal Fabrics Limited | -1.99 | 22.15 | 232312 | 0 | VISHAL |
| PRIMESECU | Prime Securities Limited | 2.25 | 179.55 | 235623 | 0 | PRIMESECU |
| FDC | FDC Limited | 1.94 | 423.2 | 360589 | 0 | FDC |
| VSTIND | VST Industries Limited | -0.49 | 3635.9 | 7665 | 0 | VSTIND |
| CONTROLPR | Control Print Limited | -0.33 | 996.6 | 23518 | 0 | CONTROLPR |
| MAHLIFE | Mahindra Lifespace Developers Limited | 1.21 | 567.45 | 151559 | 0 | MAHLIFE |
| JAYAGROGN | Jayant Agro Organics Limited | 1.56 | 266.45 | 43559 | 0 | JAYAGROGN |
| SHANTIGEAR | Shanthi Gears Limited | -2.09 | 536.95 | 41652 | 0 | SHANTIGEAR |
| HEIDELBERG | HeidelbergCement India Limited | -2.88 | 222.75 | 921022 | 0 | HEIDELBERG |
| SHARDAMOTR | Sharda Motor Industries Limited | -3.2 | 1333.8 | 78325 | 0 | SHARDAMOTR |
| SKFINDIA | SKF India Limited | -0.94 | 4549.25 | 14649 | 0 | SKFINDIA |
| TCS | Tata Consultancy Services Limited | 2.91 | 3966.3 | 2826510 | 175 | TCS |
| FINCABLES | Finolex Cables Limited | -2.51 | 1064.7 | 143010 | 0 | FINCABLES |
| AKSHARCHEM | AksharChem India Limited | 0.94 | 279 | 9303 | 0 | AKSHARCHEM |
| MANGLMCEM | Mangalam Cement Limited | -1.02 | 670.6 | 98195 | 0 | MANGLMCEM |
| TECHNOE | Techno Electric & Engineering Company Limited | -3.29 | 766.1 | 171012 | 0 | TECHNOE |
| RALLIS | Rallis India Limited | -1.87 | 254.8 | 649801 | 0 | RALLIS |
| HESTERBIO | Hester Biosciences Limited | -3.89 | 1467.55 | 38201 | 0 | HESTERBIO |
| JCHAC | Johnson Controls - Hitachi Air Conditioning India Limited | 3.3 | 1219.6 | 88647 | 0 | JCHAC |
| HEXATRADEX | Hexa Tradex Limited | -0.32 | 154.15 | 10850 | 0 | HEXATRADEX |
| AKZOINDIA | Akzo Nobel India Limited | 0.67 | 2629.75 | 15686 | 0 | AKZOINDIA |
| SIEMENS | Siemens Limited | 1.4 | 4162.3 | 541066 | 275 | SIEMENS |
| WONDERLA | Wonderla Holidays Limited | 1.2 | 875.7 | 50600 | 0 | WONDERLA |
| RAYMOND | Raymond Limited | 0.43 | 1779.65 | 412896 | 0 | RAYMOND |
| SMARTLINK | Smartlink Holdings Limited | -0.19 | 181.2 | 12635 | 0 | SMARTLINK |
| MAYURUNIQ | Mayur Uniquoters Ltd | -1.5 | 549.3 | 69350 | 0 | MAYURUNIQ |
| MCDOWELL-N | United Spirits Limited | 0.56 | 1086.05 | 510352 | 625 | MCDOWELL-N |
| SMSPHARMA | SMS Pharmaceuticals Limited | 4.91 | 130.35 | 356908 | 0 | SMSPHARMA |
| TIMKEN | Timken India Limited | -0.48 | 3315.9 | 144274 | 0 | TIMKEN |
| ZYDUSWELL | Zydus Wellness Limited | -0.04 | 1598.65 | 17215 | 0 | ZYDUSWELL |
| SOLARINDS | Solar Industries India Limited | 1.71 | 6450.55 | 91210 | 0 | SOLARINDS |
| OAL | Oriental Aromatics Limited | 1.23 | 378.25 | 13316 | 0 | OAL |
| TITAN | Titan Company Limited | -0.41 | 3612.4 | 2320153 | 375 | TITAN |
| TNPETRO | Tamilnadu PetroProducts Limited | 2.85 | 104.6 | 1620362 | 0 | TNPETRO |
| SPLIL | SPL Industries Limited | -1.25 | 71.2 | 72550 | 0 | SPLIL |
| SREEL | Sreeleathers Limited | -0.29 | 373.75 | 31662 | 0 | SREEL |
Use this Death point bearish screener to find out bearish stock in 15 min in which stock Death point pattern is yet to be formed or formed. This helps in finding stocks which is entering bearish phase and very crucial for future and Option Swing trading for 3–10 days or for short term. If Stock is in bear phase then it could be an opportunity for Future, Put option buyer or Call option writer. Also watching stocks angle of death point crossover, Money flow index and stochastic you can forecast the exit point. User should do paper trading or virtual trading for 1 month to learn how it works to make strategy on their own to learn. For Intraday you can scan and choose bearish stock for next day. Watch if Nifty trend is negative then within 9.15 to 9.30 am user can make a strategy to short using Jobbers method and this is widely used by working professional as this method is profitable and saves time.
Disclaimer: Technical Analysis charts and tools provided are algorithm based and only for learning and research purpose. Please be aware of risk involved and consult your own financial advisor.